Himachal Pradesh state election commission released the Gram Panchayat Voter List PDF from the official website. Citizens can check their name, polling area, and voter details in the voter list. This list can be downloaded panchayat-wise, village-wise, or district-wise for easy access by using the process mentioned below in this article.
Gram Panchayat Voter List PDF Himachal Pradesh 2026 - Online Name Search & Download
STEP 1: Go to the official Himachal Pradesh election commission website sechimachal.hp.gov.in
STEP 2: At the homepage, you will see the "Search Elector" under Announcement section as shown in the similar screenshot below.

STEP 3: On the next page you have to select the "District","Block","Panchayat" and "Ward as shown in screenshot image.

STEP 4: After that, you can search your name in the voter list by entering your voter name in Hindi and clicking on “Search Name”. You can also download the Gram Panchayat voter list PDF by clicking on “View PDF Electoral Roll”, as shown below.

STEP 5: After clicking on PDF electoral roll a new page is open in which your voter list will be appeared as shown below.

STEP 6: To download in PDF format you have to use the keyboard key Ctrl+P and save in PDF format as shown below.

Himachal Pradesh Total Gram Panchayat List District/ Block-wise
| District | Block | No. of Gram Panchayats |
|---|---|---|
| Bilaspur | Sadar | 49 |
| Jhandutta | 42 | |
| Ghumarwin | 59 | |
| Shri Naina Devi | 26 | |
| Total (Bilaspur) | 176 | |
| Chamba | Mehla | 47 |
| Chamba | 45 | |
| Tissa | 53 | |
| Salooni | 44 | |
| Bhatiyat | 70 | |
| Bharmour | 31 | |
| Pangi | 19 | |
| Total (Chamba) | 309 | |
| Hamirpur | Sujanpur Tihra | 22 |
| Bijhri | 52 | |
| Nadaun | 59 | |
| Bhoranj | 39 | |
| Hamirpur | 31 | |
| Bamson | 45 | |
| Total (Hamirpur) | 248 | |
| Kangra | N. Surian | 55 |
| Indora | 53 | |
| Nurpur | 51 | |
| Fatehpur | 66 | |
| Pragpur | 79 | |
| Dehra | 59 | |
| Bhawarna | 42 | |
| Panchrukhi | 35 | |
| Lambagaon | 49 | |
| Baijnath | 50 | |
| Kangra | 47 | |
| N. Bagwan | 34 | |
| Badoh | 20 | |
| Rait | 61 | |
| Sulha | 66 | |
| Dharamsala | 27 | |
| Khundiya | 20 | |
| Total (Kangra) | 814 | |
| Kinnaur | Pooh | 27 |
| Kalpa | 24 | |
| Nichar | 22 | |
| Total (Kinnaur) | 73 | |
| Kullu | Kullu | 28 |
| Ani | 37 | |
| Banjar | 39 | |
| Nirmand | 32 | |
| Naggar | 50 | |
| Bhunter | 49 | |
| Total (Kullu) | 235 | |
| Lahaul & Spiti | Lahaul | 18 |
| Spiti | 13 | |
| Udaipur | 14 | |
| Total (L&S) | 45 | |
| Mandi | Chauntra | 42 |
| Balh | 44 | |
| Karsog | 34 | |
| Churag | 28 | |
| Dharampur | 54 | |
| Drang | 45 | |
| Gopalpur | 50 | |
| Sundernagar | 30 | |
| Dhanotu | 32 | |
| Nihri | 20 | |
| Mandi Sadar | 54 | |
| Gohar | 40 | |
| Seraj | 36 | |
| Bali Chowki | 50 | |
| Total (Mandi) | 559 | |
| Sirmaur | Pachhad | 34 |
| Rajgarh | 33 | |
| Nahan | 35 | |
| Sangrah | 44 | |
| Shillai | 35 | |
| Paonta | 55 | |
| Tilordhar | 23 | |
| Total (Sirmaur) | 259 | |
| Shimla | Mashobra | 30 |
| Basantpur | 24 | |
| Chopal | 48 | |
| Chhohara | 32 | |
| Rohru | 37 | |
| Jubbal | 25 | |
| Kotkhai | 26 | |
| Theog | 59 | |
| Rampur | 36 | |
| Nankhari | 18 | |
| Narkanda | 28 | |
| Kupvi | 15 | |
| Tutu | 34 | |
| Total (Shimla) | 412 | |
| Solan | Solan | 37 |
| Nalagarh | 77 | |
| Kunihar | 56 | |
| Dharampur | 44 | |
| Kandaghat | 26 | |
| Total (Solan) | 240 | |
| Una | Una | 63 |
| Amb | 53 | |
| Gagret | 40 | |
| Bangana | 46 | |
| Haroli | 43 | |
| Total (Una) | 245 | |
| Grand Total | 90 Block | 3615 Gram Panchayats |
