All India Trinamool Congress (AITC) leader Mamta Banerjee has announced the list of candidates for all 294 for West Bengal Assembly Election 2026. The list includes the names of party leaders and candidates who will contest from different constituencies across the state.
West Bengal Legislative Assembly Election 2026 will be held in two phases on 23 April and 29 April 2026. Voters across the state will cast their votes on these two days to elect representatives for the 294 seats of the West Bengal Legislative Assembly.
Also See - West Bengal BJP Candidate List 2026 PDF
Full List of TMC Candidates 2026 for West Bengal Assembly Election Constituency-Wise
| AC No | AC Name | District | Name of Candidate |
|---|---|---|---|
| 1 | Mekliganj (SC) | Coochbehar | Paresh Chandra Adhikary |
| 2 | Mathabhanga (SC) | Coochbehar | Sablu Barman |
| 3 | Coochbehar Uttar (SC) | Coochbehar | Partha Pratim Roy |
| 4 | Coochbehar Dakshin | Coochbehar | Avijit De Bhowmick (Hippy) |
| 5 | Sitalkuchi (SC) | Coochbehar | Harihar Das |
| 6 | Sitai (SC) | Coochbehar | Sangita Roy Basunia |
| 7 | Dinhata | Coochbehar | Udayan Guha |
| 8 | Natabari | Coochbehar | Sailen Barma |
| 9 | Tufanganj | Coochbehar | Shib Sankar Paul |
| 10 | Kumargram (ST) | Alipurduar | Rajeev Tirkey |
| 11 | Kalchini (ST) | Alipurduar | Birendra Bara |
| 12 | Alipurduar | Alipurduar | Suman Kanjilal |
| 13 | Falakata (SC) | Alipurduar | Subhash Chandra Roy |
| 14 | Madarihat (ST) | Alipurduar | Jayprakash Toppo |
| 15 | Dhupguri (SC) | Jalpaiguri | Dr Nirmal Chandra Roy |
| 16 | Maynaguri (SC) | Jalpaiguri | Ram Mohan Roy |
| 17 | Jalpaiguri (SC) | Jalpaiguri | Krishna Das |
| 18 | Rajganj (SC) | Jalpaiguri | Swapna Barman |
| 19 | Dabgram-Phulbari | Jalpaiguri | Ranjan Shil Sharma |
| 20 | Mal (ST) | Jalpaiguri | Bulu Chik Baraik |
| 21 | Nagrakata (ST) | Jalpaiguri | Sanjay Kujur |
| 23 | Darjeeling | Darjeeling | ******** |
| 24 | Kurseong | Darjeeling | ******** |
| 25 | Matigara-Naxalbari (SC) | Darjeeling | Sankar Malakar |
| 26 | Siliguri | Darjeeling | Goutam Deb |
| 27 | Phansidewa (ST) | Darjeeling | Reena Toppo Ekka |
| 28 | Chopra | Uttar Dinajpur | Hamidul Rahaman |
| 29 | Islampur | Uttar Dinajpur | Kanaia Lal Aggarwal |
| 30 | Goalpokhar | Uttar Dinajpur | Md. Ghulam Rabbani |
| 31 | Chakulia | Uttar Dinajpur | Minhajul Arfin Azad |
| 32 | Karandighi | Uttar Dinajpur | Gautam Paul |
| 33 | Hemtabad (SC) | Uttar Dinajpur | Satyajit Barman |
| 34 | Kaliaganj (SC) | Uttar Dinajpur | Nitai Baishya |
| 35 | Raiganj | Uttar Dinajpur | Krishna Kalyani |
| 36 | Itahar | Uttar Dinajpur | Mosaraf Hussain |
| 37 | Kushmandi (SC) | Dakshin Dinajpur | Rekha Roy |
| 38 | Kumarganj | Dakshin Dinajpur | Toraf Hossain Mondal |
| 39 | Balurghat | Dakshin Dinajpur | Arpita Ghosh |
| 40 | Tapan (ST) | Dakshin Dinajpur | Chintamoni Biha |
| 41 | Gangarampur (SC) | Dakshin Dinajpur | Goutam Das |
| 42 | Harirampur | Dakshin Dinajpur | Biplab Mitra |
| 43 | Habibpur (ST) | Malda | Amal Kisku |
| 44 | Gazole (SC) | Malda | Prosenjit Das |
| 45 | Chanchal | Malda | Prasun Banerjee |
| 46 | Harischandrapur | Malda | Md. Matebur Rahman |
| 47 | Malatipur | Malda | Abdur Rahim Boxi |
| 48 | Ratua | Malda | Samar Mukherjee |
| 49 | Manikchak | Malda | Kabita Mandal |
| 50 | Malda (SC) | Malda | Lipika Barman Ghosh |
| 51 | English Bazar | Malda | Asis Kundu |
| 52 | Mothabari | Malda | Md. Najrul Islam |
| 53 | Sujapur | Malda | Sabina Yeasmin |
| 54 | Baisnabnagar | Malda | Chandana Sarkar |
| 55 | Farakka | Murshidabad | Amirul Islam |
| 56 | Samsherganj | Murshidabad | Nur Alam |
| 57 | Suti | Murshidabad | Emani Biswas |
| 58 | Jangipur | Murshidabad | Jakir Hossain |
| 59 | Raghunathganj | Murshidabad | Janab Akhruzzaman |
| 60 | Sagardighi | Murshidabad | Bayron Biswas |
| 61 | Lalgola | Murshidabad | Dr. Abdul Aziz |
| 62 | Bhagabangola | Murshidabad | Reyaz Hussain Sarkar |
| 63 | Raninagar | Murshidabad | Soumik Hussain |
| 64 | Murshidabad | Murshidabad | Shaoni Singha Roy |
| 65 | Nabagram (SC) | Murshidabad | Pranab Chandra Das |
| 66 | Khargram (SC) | Murshidabad | Ashish Marjit |
| 67 | Burwan (SC) | Murshidabad | Pratima Rajak |
| 68 | Kandi | Murshidabad | Apurba Sarkar |
| 69 | Bharatpur | Murshidabad | Mustafizur Rahaman (Sumon) |
| 70 | Rejinagar | Murshidabad | Ataur Rahman |
| 71 | Beldanga | Murshidabad | Rabiul Alam Chowdhury |
| 72 | Baharamapur | Murshidabad | Naru Gopal Mukherjee |
| 73 | Hariharpara | Murshidabad | Niamot Sheikh |
| 74 | Naoda | Murshidabad | Shahina Mumtaz |
| 75 | Domkal | Murshidabad | Humayun Kabir |
| 76 | Jalangi | Murshidabad | Babar Ali |
| 77 | Karimpur | Nadia | Soham Chakraborty |
| 78 | Tehatta | Nadia | Dilip Poddar |
| 79 | Palashipara | Nadia | Rukbanur Rahman |
| 80 | Kaliganj | Nadia | Alifa Ahmed |
| 81 | Nakashipara | Nadia | Kallol Kha |
| 82 | Chapra | Nadia | Jeber Sekh |
| 83 | Krishnanagar Uttar | Nadia | Avinabha Bhattacharya |
| 84 | Nabadwip | Nadia | Pundarikakshya Saha |
| 85 | Krishnanagar Dakshin | Nadia | Ujjwal Biswas |
| 86 | Santipur | Nadia | Braja Kishore Goswami |
| 87 | Ranaghat Uttar Paschim | Nadia | Tapas Ghosh |
| 88 | Krishnaganj (SC) | Nadia | Samir Kumar Poddar |
| 89 | Ranaghat Uttar Purba (SC) | Nadia | Barnali Dey Roy |
| 90 | Ranaghat Dakshin (SC) | Nadia | Dr. Sougata Kumar Barman |
| 91 | Chakdaha | Nadia | Subhankar Singha |
| 92 | Kalyani (SC) | Nadia | Dr. Atindra Nath Mondal |
| 93 | Haringhata (SC) | Nadia | Dr. Rajib Biswas |
| 94 | Bagda (SC) | North 24 Pgs | Madhupurna Thakur |
| 95 | Bangaon Uttar (SC) | North 24 Pgs | Biswajit Das |
| 96 | Bangaon Dakshin (SC) | North 24 Pgs | Rituparna Addhya |
| 97 | Gaighata (SC) | North 24 Pgs | Narottam Biswas |
| 98 | Swarupnagar (SC) | North 24 Pgs | Bina Mondal |
| 99 | Baduria | North 24 Pgs | Burhanul Mokkadin |
| 100 | Habra | North 24 Pgs | Jyotipriya Mallick |
| 36 | Itahar | Uttar Dinajpur | Mosaraf Hussain |
| 37 | Kushmandi (SC) | Dakshin Dinajpur | Rekha Roy |
| 38 | Kumarganj | Dakshin Dinajpur | Toraf Hossain Mondal |
| 39 | Balurghat | Dakshin Dinajpur | Arpita Ghosh |
| 40 | Tapan (ST) | Dakshin Dinajpur | Chintamoni Biha |
| 41 | Gangarampur (SC) | Dakshin Dinajpur | Goutam Das |
| 42 | Harirampur | Dakshin Dinajpur | Biplab Mitra |
| 43 | Habibpur (ST) | Malda | Amal Kisku |
| 44 | Gazole (SC) | Malda | Prosenjit Das |
| 45 | Chanchal | Malda | Prasun Banerjee |
| 46 | Harischandrapur | Malda | Md. Matebur Rahman |
| 47 | Malatipur | Malda | Abdur Rahim Boxi |
| 48 | Ratua | Malda | Samar Mukherjee |
| 49 | Manikchak | Malda | Kabita Mandal |
| 50 | Malda (SC) | Malda | Lipika Barman Ghosh |
| 51 | English Bazar | Malda | Asis Kundu |
| 52 | Mothabari | Malda | Md. Najrul Islam |
| 53 | Sujapur | Malda | Sabina Yeasmin |
| 54 | Baisnabnagar | Malda | Chandana Sarkar |
| 55 | Farakka | Murshidabad | Amirul Islam |
| 56 | Samsherganj | Murshidabad | Nur Alam |
| 57 | Suti | Murshidabad | Emani Biswas |
| 58 | Jangipur | Murshidabad | Jakir Hossain |
| 59 | Raghunathganj | Murshidabad | Janab Akhruzzaman |
| 60 | Sagardighi | Murshidabad | Bayron Biswas |
| 61 | Lalgola | Murshidabad | Dr. Abdul Aziz |
| 62 | Bhagabangola | Murshidabad | Reyaz Hussain Sarkar |
| 63 | Raninagar | Murshidabad | Soumik Hussain |
| 64 | Murshidabad | Murshidabad | Shaoni Singha Roy |
| 65 | Nabagram (SC) | Murshidabad | Pranab Chandra Das |
| 66 | Khargram (SC) | Murshidabad | Ashish Marjit |
| 67 | Burwan (SC) | Murshidabad | Pratima Rajak |
| 68 | Kandi | Murshidabad | Apurba Sarkar |
| 69 | Bharatpur | Murshidabad | Mustafizur Rahaman (Sumon) |
| 70 | Rejinagar | Murshidabad | Ataur Rahman |
| 71 | Beldanga | Murshidabad | Rabiul Alam Chowdhury |
| 72 | Baharamapur | Murshidabad | Naru Gopal Mukherjee |
| 73 | Hariharpara | Murshidabad | Niamot Sheikh |
| 74 | Naoda | Murshidabad | Shahina Mumtaz |
| 75 | Domkal | Murshidabad | Humayun Kabir |
| 76 | Jalangi | Murshidabad | Babar Ali |
| 77 | Karimpur | Nadia | Soham Chakraborty |
| 78 | Tehatta | Nadia | Dilip Poddar |
| 79 | Palashipara | Nadia | Rukbanur Rahman |
| 80 | Kaliganj | Nadia | Alifa Ahmed |
| 81 | Nakashipara | Nadia | Kallol Kha |
| 82 | Chapra | Nadia | Jeber Sekh |
| 83 | Krishnanagar Uttar | Nadia | Avinabha Bhattacharya |
| 84 | Nabadwip | Nadia | Pundarikakshya Saha |
| 85 | Krishnanagar Dakshin | Nadia | Ujjwal Biswas |
| 86 | Santipur | Nadia | Braja Kishore Goswami |
| 87 | Ranaghat Uttar Paschim | Nadia | Tapas Ghosh |
| 88 | Krishnaganj (SC) | Nadia | Samir Kumar Poddar |
| 89 | Ranaghat Uttar Purba (SC) | Nadia | Barnali Dey Roy |
| 90 | Ranaghat Dakshin (SC) | Nadia | Dr. Sougata Kumar Barman |
| 91 | Chakdaha | Nadia | Subhankar Singha |
| 92 | Kalyani (SC) | Nadia | Dr. Atindra Nath Mondal |
| 93 | Haringhata (SC) | Nadia | Dr. Rajib Biswas |
| 94 | Bagda (SC) | North 24 Pgs | Madhupurna Thakur |
| 95 | Bangaon Uttar (SC) | North 24 Pgs | Biswajit Das |
| 96 | Bangaon Dakshin (SC) | North 24 Pgs | Rituparna Addhya |
| 97 | Gaighata (SC) | North 24 Pgs | Narottam Biswas |
| 98 | Swarupnagar (SC) | North 24 Pgs | Bina Mondal |
| 99 | Baduria | North 24 Pgs | Burhanul Mokkadin |
| 100 | Habra | North 24 Pgs | Jyotipriya Mallick |
| 101 | Ashoknagar | North 24 Pgs | Narayan Goswami |
| 102 | Amdanga | North 24 Pgs | Peerzada Kasem Siddiqui |
| 103 | Bijpur | North 24 Pgs | Subodh Adhikary |
| 104 | Naihati | North 24 Pgs | Sanat Dey |
| 105 | Bhatpara | North 24 Pgs | Amit Gupta |
| 106 | Jagatdal | North 24 Pgs | Somenath Shyam Ichini |
| 107 | Noapara | North 24 Pgs | Trinankur Bhattacharya |
| 108 | Barrackpore | North 24 Pgs | Raju Chakrabarty (Raj) |
| 109 | Khardaha | North 24 Pgs | Devdeep Purohit |
| 110 | Dum Dum Uttar | North 24 Pgs | Chandrima Bhattacharya |
| 111 | Panihati | North 24 Pgs | Tirthankar Ghosh |
| 112 | Kamarhati | North 24 Pgs | Madan Mitra |
| 113 | Baranagar | North 24 Pgs | Sayantika Banerjee |
| 114 | Dum Dum | North 24 Pgs | Bratya Basu |
| 115 | Rajarhat Newtown | North 24 Pgs | Tapash Chatterjee |
| 116 | Bidhannagar | North 24 Pgs | Sujit Bose |
| 117 | Rajarhat Gopalpur | North 24 Pgs | Aditi Munshi |
| 118 | Madhyamgram | North 24 Pgs | Rathin Ghosh |
| 119 | Barasat | North 24 Pgs | Sabyasachi Dutta |
| 120 | Deganga | North 24 Pgs | Anisur Rahaman (Bidesh) |
| 121 | Haroa | North 24 Pgs | Md. Mufti Abdul Matin |
| 122 | Minakhan (SC) | North 24 Pgs | Usha Rani Mondal |
| 123 | Sandeshkhali (ST) | North 24 Pgs | Jharna Sardar |
| 124 | Basirhat Dakshin | North 24 Pgs | Surajit Mitra |
| 125 | Basirhat Uttar | North 24 Pgs | Md Tauseef Rehman |
| 126 | Hingalganj (SC) | North 24 Pgs | Ananda Sarkar |
| 127 | Gosaba (SC) | South 24 Pgs | Subrata Mondal |
| 128 | Basanti (SC) | South 24 Pgs | Nilima Bishal Mistry |
| 129 | Kultali (SC) | South 24 Pgs | Ganesh Chandra Mondal |
| 130 | Patharpratima | South 24 Pgs | Samir Kumar Jana |
| 131 | Kakdwip | South 24 Pgs | Manturam Pakhira |
| 132 | Sagar | South 24 Pgs | Bankim Chandra Hazra |
| 133 | Kulpi | South 24 Pgs | Barnali Dhara |
| 134 | Raidighi | South 24 Pgs | Tapas Mondal |
| 135 | Mandirbazar (SC) | South 24 Pgs | Joydeb Halder |
| 136 | Jaynagar (SC) | South 24 Pgs | Biswanath Das |
| 137 | Baruipur Purba (SC) | South 24 Pgs | Bivas Sardar |
| 138 | Canning Paschim (SC) | South 24 Pgs | Paresh Ram Das |
| 139 | Canning Purba | South 24 Pgs | Md. Baharul Islam |
| 140 | Baruipur Paschim | South 24 Pgs | Biman Banerjee |
| 141 | Magrahat Purba (SC) | South 24 Pgs | Sharmistha Purkait |
| 142 | Magrahat Paschim | South 24 Pgs | Shamim Ahmed |
| 143 | Diamond Harbour | South 24 Pgs | Pannalal Halder |
| 144 | Falta | South 24 Pgs | Jahangir Khan |
| 145 | Satgachia | South 24 Pgs | Somashree Betal |
| 146 | Bishnupur (SC) | South 24 Pgs | Dilip Mondal |
| 147 | Sonarpur Dakshin | South 24 Pgs | Arundhuti Maitra |
| 148 | Bhangar | South 24 Pgs | Saokat Molla |
| 149 | Kasba | South 24 Pgs | Javed Ahmed Khan |
| 150 | Jadavpur | South 24 Pgs | Debabrata Majumdar |
| 151 | Sonarpur Uttar | South 24 Pgs | Firdousi Begum |
| 152 | Tollygunj | South 24 Pgs | Aroop Biswas |
| 153 | Behala Purba | South 24 Pgs | Subhasish Chakraborty |
| 154 | Behala Paschim | South 24 Pgs | Ratna Chatterjee |
| 155 | Maheshtala | South 24 Pgs | Subhasis Das |
| 156 | Budge Budge | South 24 Pgs | Ashok Kumar Deb |
| 157 | Metiabruz | South 24 Pgs | Abdul Khaleque Molla |
| 158 | Kolkata Port | Kolkata | Firhad Hakim |
| 159 | Bhabanipur | Kolkata | Mamata Banerjee |
| 160 | Rashbehari | Kolkata | Debashis Kumar |
| 161 | Ballygunge | Kolkata | Sovandeb Chattopadhyay |
| 162 | Chowrangee | Kolkata | Nayna Bandopadhyay |
| 163 | Entally | Kolkata | Sandipan Saha |
| 164 | Beleghata | Kolkata | Kunal Ghosh |
| 165 | Jorasanko | Kolkata | Vijay Upadhyay |
| 166 | Shyampukur | Kolkata | Dr. Shashi Panja |
| 167 | Maniktala | Kolkata | Shreya Pandey |
| 168 | Kashipur Belgachhia | Kolkata | Atin Ghosh |
| 169 | Bally | Howrah | Kailash Mishra |
| 170 | Howrah Uttar | Howrah | Goutam Chowdhury |
| 171 | Howrah Madhya | Howrah | Arup Roy |
| 172 | Shibpur | Howrah | Dr Rana Chatterjee |
| 173 | Howrah Dakshin | Howrah | Nandita Choudhary |
| 174 | Sankrail (SC) | Howrah | Priya Paul |
| 175 | Panchla | Howrah | Gulshan Mullick |
| 176 | Uluberia Purba | Howrah | Ritabrata Banerjee |
| 177 | Uluberia Uttar (SC) | Howrah | Bimal Kumar Das |
| 178 | Uluberia Dakshin | Howrah | Pulak Roy |
| 179 | Shyampur | Howrah | Nadebasi Jana |
| 180 | Bagnan | Howrah | Arunava Sen |
| 181 | Amta | Howrah | Sukanta Paul |
| 182 | Udaynarayanpur | Howrah | Samir Kumar Panja |
| 183 | Jagatballavpur | Howrah | Subir Chatterjee |
| 184 | Domjur | Howrah | Tapas Maity |
| 185 | Uttarpara | Hooghly | Sirsanya Bandopadhyay |
| 186 | Sreerampur | Hooghly | Tanmoy Ghosh |
| 187 | Champdani | Hooghly | Arindam Guin |
| 188 | Singur | Hooghly | Becharam Manna |
| 189 | Chandannagar | Hooghly | Indranil Sen |
| 190 | Chunchura | Hooghly | Debangshu Bhattacharya |
| 191 | Balagarh (SC) | Hooghly | Ranjan Dhara |
| 192 | Pandua | Hooghly | Samir Chakraborty (Bua) |
| 193 | Saptagram | Hooghly | Bidesh Bose |
| 194 | Chanditala | Hooghly | Swati Khandoker |
| 195 | Jangipara | Hooghly | Snehasis Chakraborty |
| 196 | Haripal | Hooghly | Dr. Karabi Manna |
| 197 | Dhanekhali (SC) | Hooghly | Asima Patra |
| 198 | Tarakeswar | Hooghly | Ramendu Singha Roy |
| 199 | Pursura | Hooghly | Partha Hazari |
| 200 | Arambag (SC) | Hooghly | Mita Bag |
| 201 | Goghat (SC) | Hooghly | Dr. Nirmal Maji |
| 202 | Khanakul | Hooghly | Palash Roy |
| 203 | Tamluk | Purba Medinipur | Dipendra Narayan Roy |
| 204 | Panskura Purba | Purba Medinipur | Asim Kumar Maji |
| 205 | Panskura Paschim | Purba Medinipur | Siraj Khan |
| 206 | Moyna | Purba Medinipur | Chandan Mondal |
| 207 | Nandakumar | Purba Medinipur | Sukumar Dey |
| 208 | Mahisadal | Purba Medinipur | Tilak Kumar Chakraborty |
| 209 | Haldia (SC) | Purba Medinipur | Tapasi Mandal |
| 210 | Nandigram | Purba Medinipur | Pabitra Kar |
| 211 | Chandipur | Purba Medinipur | Uttam Barik |
| 212 | Patashpur | Purba Medinipur | Pijus Kanti Panda |
| 213 | Kanthi Uttar | Purba Medinipur | Debasis Bhunia |
| 214 | Bhagabanpur | Purba Medinipur | Manab Kumar Porua |
| 215 | Khejuri (SC) | Purba Medinipur | Rabin Chandra Mandal |
| 216 | Kanthi Dakshin | Purba Medinipur | Tarun Kr Jana |
| 217 | Ramnagar | Purba Medinipur | Akhil Giri |
| 218 | Egra | Purba Medinipur | Tarun Maity |
| 219 | Dantan | Paschim Medinipur | Manik Maity |
| 223 | Keshiary (ST) | Paschim Medinipur | Ramjiban Mandi |
| 224 | Kharagpur Sadar | Paschim Medinipur | Pradip Sarkar |
| 225 | Narayangarh | Paschim Medinipur | Pratibha Rani Maity |
| 226 | Sabang | Paschim Medinipur | Manas Ranjan Bhunia |
| 227 | Pingla | Paschim Medinipur | Ajit Maity |
| 228 | Kharagpur | Paschim Medinipur | Dinen Roy |
| 229 | Debra | Paschim Medinipur | Rajib Banerjee |
| 230 | Daspur | Paschim Medinipur | Asis Huda |
| 231 | Ghatal (SC) | Paschim Medinipur | Shyamali Sardar |
| 232 | Chandrakona (SC) | Paschim Medinipur | Surjya Kanta Doloi |
| 233 | Garbeta | Paschim Medinipur | Uttara Singha (Hazra) |
| 234 | Salboni | Paschim Medinipur | Srikanta Mahata |
| 235 | Keshpur (SC) | Paschim Medinipur | Seuli Saha |
| 236 | Medinipur | Paschim Medinipur | Sujoy Hazra |
| 220 | Nayagram (ST) | Jhargram | Dulal Murmu |
| 221 | Gopiballavpur | Jhargram | Ajit Mahata |
| 222 | Jhargram | Jhargram | Mangal Soren |
| 237 | Binpur (ST) | Jhargram | Birbaha Hansda |
| 238 | Bandwan (ST) | Purulia | Rajib Lochan Saren |
| 239 | Balarampur | Purulia | Shantiram Mahato |
| 240 | Baghmundi | Purulia | Sushanta Mahato |
| 241 | Joypur | Purulia | Arjun Mahato |
| 242 | Purulia | Purulia | Sujoy Banerjee |
| 243 | Manbazar (ST) | Purulia | Sandhya Rani Tudu |
| 244 | Kashipur | Purulia | Soumen Beltharia |
| 245 | Para (SC) | Purulia | Manik Bauri |
| 246 | Raghunathpur (SC) | Purulia | Hazari Bauri |
| 247 | Saltora (SC) | Bankura | Uttam Bauri |
| 248 | Chhatna | Bankura | Swapan Kumar Mandal |
| 249 | Ranibandh (ST) | Bankura | Dr. Tanushree Hansda |
| 250 | Raipur (ST) | Bankura | Thakur Moni Soren |
| 251 | Taldangra | Bankura | Falguni Singhababu |
| 252 | Bankura | Bankura | Dr. Anup Mondal |
| 253 | Barjora | Bankura | Goutam Mishra (Shyam) |
| 254 | Onda | Bankura | Subrata Dutta (Gope) |
| 255 | Bishnupur | Bankura | Tanmoy Ghosh |
| 256 | Katulpur (SC) | Bankura | Harakali Pratihar |
| 257 | Indas (SC) | Bankura | Shyamali Roy Bagdi |
| 258 | Sonamukhi (SC) | Bankura | Dr Kallol Saha |
| 259 | Khandaghosh (SC) | Purba Bardhaman | Nabin Chandra Bag |
| 260 | Bardhaman Dakshin | Purba Bardhaman | Khokon Das |
| 261 | Raina (SC) | Purba Bardhaman | Mandira Dalu |
| 262 | Jamalpur (SC) | Purba Bardhaman | Bhootnath Mallick |
| 263 | Monteswar | Purba Bardhaman | Siddiqullah Chowdhury |
| 264 | Kalna (SC) | Purba Bardhaman | Deboprasad Bag |
| 265 | Memari | Purba Bardhaman | Rasabihari Halder |
| 266 | Bardhaman Uttar (SC) | Purba Bardhaman | Nisith Kumar Malik |
| 267 | Bhatar | Purba Bardhaman | Shantanu Koner |
| 268 | Purbasthali Dakshin | Purba Bardhaman | Swapan Debnath |
| 269 | Purbasthali Uttar | Purba Bardhaman | Vasundhara Goswami |
| 270 | Katwa | Purba Bardhaman | Rabindranath Chatterjee |
| 271 | Ketugram | Purba Bardhaman | Sekh Sahanowaz |
| 272 | Mangalkot | Purba Bardhaman | Apurba Chowdhury |
| 273 | Ausgram (SC) | Purba Bardhaman | Shyamaprasanna Lohar |
| 274 | Galsi (SC) | Purba Bardhaman | Alok Kumar Majhi |
| 275 | Pandabeswar | Paschim Bardhaman | Narendranath Chakraborty |
| 276 | Durgapur Purba | Paschim Bardhaman | Pradip Mazumdar |
| 277 | Durgapur Paschim | Paschim Bardhaman | Kavi Dutta |
| 278 | Raniganj | Paschim Bardhaman | Kalobaram Mondal |
| 279 | Jamuria | Paschim Bardhaman | Hareram Singh |
| 280 | Asansol Dakshin | Paschim Bardhaman | Tapas Banerjee |
| 281 | Asansol Uttar | Paschim Bardhaman | Moloy Ghatak |
| 282 | Kulti | Paschim Bardhaman | Abhijit Ghatak |
| 283 | Barabani | Paschim Bardhaman | Bidhan Upadhyay |
| 284 | Dubrajpur (SC) | Birbhum | Chandra Naresh Bauri |
| 285 | Suri | Birbhum | Ujjal Chatterjee |
| 286 | Bolpur | Birbhum | Chandranath Sinha |
| 287 | Nanoor (SC) | Birbhum | Bidhan Chandra Majhi |
| 288 | Labpur | Birbhum | Abhijit Sinha (Rana) |
| 289 | Sainthia (SC) | Birbhum | Nilabati Saha |
| 290 | Mayureswar | Birbhum | Abhijit Roy |
| 291 | Rampurhat | Birbhum | Asish Banerjee |
| 292 | Hansan | Birbhum | Fayezul Haque |
| 293 | Nalhati | Birbhum | Rajendra Prasad Singh |
| 294 | Murarai | Birbhum | Mosarraf Hossain |
Download TMC Candidates List 2026 PDF West Bengal
Assemblies in West Bengal - Download Voter List & Polling Station List
| Assembly Info | Voter List & Polling Stations PDF |
|---|---|
| Karimpur (করিমপুর) Assembly No: 77, Category: General | Karimpur |
| Krishnaganj (কৃষ্ণগঞ্জ) Assembly No: 88, Category: Sc | Krishnaganj |
| Krishnanagar Dakshin (কৃষ্ণনগর দক্ষিণ) Assembly No: 85, Category: General | Krishnanagar Dakshin |
| Krishnanagar Uttar (কৃষ্ণনগর উত্তর) Assembly No: 83, Category: General | Krishnanagar Uttar |
| Nabadwip (নবদ্বীপ) Assembly No: 84, Category: General | Nabadwip |
| Chakdaha (চাকদহ) Assembly No: 91, Category: General | Chakdaha |
| Chapra (চাপড়া) Assembly No: 82, Category: General | Chapra |
| Samserganj (সামসেরগঞ্জ) Assembly No: 56, Category: General | Samserganj |
| Haringhata (হরিণঘাটা) Assembly No: 93, Category: Sc | Haringhata |
| Suti (সুতি) Assembly No: 57, Category: General | Suti |
| Jangipur (জঙ্গীপুর) Assembly No: 58, Category: General | Jangipur |
| Kandi (কান্দি) Assembly No: 68, Category: General | Kandi |
| Khargram (খড়গ্রাম) Assembly No: 66, Category: Sc | Khargram |
| Lalgola (লালগোলা) Assembly No: 61, Category: General | Lalgola |
| Nabagram (নবগ্রাম) Assembly No: 65, Category: Sc | Nabagram |
| Naoda (নওদা) Assembly No: 74, Category: General | Naoda |
| Baharampur (বহরমপুর) Assembly No: 72, Category: General | Baharampur |
| Raghunathganj (রঘুনাথগঞ্জ) Assembly No: 59, Category: General | Raghunathganj |
| Beldanga (বেলডাঙা) Assembly No: 71, Category: General | Beldanga |
| Raninagar (রাণীনগর) Assembly No: 63, Category: General | Raninagar |
| Bhagabangola (ভগবানগোলা) Assembly No: 62, Category: General | Bhagabangola |
| Rejinagar (রেজিনগর) Assembly No: 70, Category: General | Rejinagar |
| Bharatpur (ভরতপুর) Assembly No: 69, Category: General | Bharatpur |
| Sagardighi (সাগরদিঘী) Assembly No: 60, Category: General | Sagardighi |
| Burwan (বড়ঞা) Assembly No: 67, Category: Sc | Burwan |
| Domkal (ডোমকল) Assembly No: 75, Category: General | Domkal |
| Farakka (ফরাক্কা) Assembly No: 55, Category: General | Farakka |
| Hariharpara (হরিহরপাড়া) Assembly No: 73, Category: General | Hariharpara |
| Harischandrapur (হরিশচন্দ্রপুর) Assembly No: 46, Category: General | Harischandrapur |
| Jalangi (জলঙ্গী) Assembly No: 76, Category: General | Jalangi |
| Malatipur (মালতীপুর) Assembly No: 47, Category: General | Malatipur |
| Maldaha (মালদহ) Assembly No: 50, Category: Sc | Maldaha |
| Manikchak (মানিকচক) Assembly No: 49, Category: General | Manikchak |
| Mothabari (মোথাবাড়ি) Assembly No: 52, Category: General | Mothabari |
| Ratua (রতুয়া) Assembly No: 48, Category: General | Ratua |
| Sujapur (সুজাপুর) Assembly No: 53, Category: General | Sujapur |
| Baisnabnagar (বৈষ্ণবনগর) Assembly No: 54, Category: General | Baisnabnagar |
| Chanchal (চাঁচল) Assembly No: 45, Category: General | Chanchal |
| Englishbazar (ইংলিশবাজার) Assembly No: 51, Category: General | Englishbazar |
| Gazole (গাজোল) Assembly No: 44, Category: Sc | Gazole |
| Kalimpong (कालिम्पोङ्ग) Assembly No: 22, Category: General | Kalimpong |
| Habibpur (হবিবপুর) Assembly No: 43, Category: St | Habibpur |
| Ballygunge (বালীগঞ্জ) Assembly No: 161, Category: General | Ballygunge |
| Bhabanipur (ভবানীপুর) Assembly No: 159, Category: General | Bhabanipur |
| Jagatballavpur (জগৎবল্লভপুর) Assembly No: 183, Category: General | Jagatballavpur |
| Panchla (পাঁচলা) Assembly No: 175, Category: General | Panchla |
| Sankrail (সাঁকরাইল) Assembly No: 174, Category: Sc | Sankrail |
| Shibpur (শিবপুর) Assembly No: 172, Category: General | Shibpur |
| Tarakeswar (তারকেশ্বর) Assembly No: 198, Category: General | Tarakeswar |
| Arambag (আরামবাগ) Assembly No: 200, Category: Sc | Arambag |
| Chunchura (চুঁচুড়া) Assembly No: 190, Category: General | Chunchura |
| Dhanekhali (ধনিয়াখালি) Assembly No: 197, Category: Sc | Dhanekhali |
| Natabari (নাটাবাড়ি) Assembly No: 8, Category: General | Natabari |
| Sitalkuchi (শীতলকুচি) Assembly No: 5, Category: Sc | Sitalkuchi |
| Dubrajpur (দুবরাজপুর) Assembly No: 284, Category: Sc | Dubrajpur |
