2002 voter list of Shibpur in Howrah district of West Bengal is now available to download in part wise PDF format using the direct download links below.
- District: Howrah, West Bengal
- Assembly Constituency No: 165
- Assembly Constituency Name: Shibpur
Shibpur 2002 Voter List - Download Part Wise PDF
Click on the Download PDF link in front of the number and name of your part to download PDF.
| Part Number and Name | Download PDF |
|---|---|
| 1 - 1, Balitikuri M,r, Dey High School Ground Floor (southern Part) | Download PDF |
| 2 - 2, Balitikuri M,r, Dey High School (western Part) | Download PDF |
| 3 - 3, Balitikuri M,r, Dey High School | Download PDF |
| 4 - 4, Sadananda (mission) Junior High School | Download PDF |
| 5 - 5, Balitikuri M,r, Dey High School | Download PDF |
| 6 - 6, Sadananda (mission) Junior High School | Download PDF |
| 7 - 7, Balitikuri M,r, Dey High School | Download PDF |
| 8 - 8, Bamun Para F P School | Download PDF |
| 9 - 9, Bamun Para F P School (room No-2) | Download PDF |
| 10 - 10, Rabindra Vidyamandir (room No-1) | Download PDF |
| 11 - 11, Rabindra Vidyamandir (room No-2) | Download PDF |
| 12 - 12, Rajkumari Balika Vidyalaya | Download PDF |
| 13 - 13, Baltikuri General Library | Download PDF |
| 14 - 14, Baltikuri General Library | Download PDF |
| 15 - 15, Rajkumari Balika Vidyalaya | Download PDF |
| 16 - 16, Rajkumari Balika Vidyalaya | Download PDF |
| 17 - 17, Dinnath Siksha Sadan | Download PDF |
| 18 - 18, Dinnath Siksha Sadan(room No -5) | Download PDF |
| 19 - 19, Indumati F P School | Download PDF |
| 20 - 20, Indumati F P School Balitikuri | Download PDF |
| 21 - 21, Indumati F P School | Download PDF |
| 22 - 22, Central Eng: Traning Jr Basic School (room No-2) | Download PDF |
| 23 - 23, Central Eng: Traning Jr Basic School (room No-1) | Download PDF |
| 24 - 24, Central Eng: Traning Jr Basic School (room No-2) | Download PDF |
| 25 - 25, Central Eng: Traning Jr Basic School (room-3) | Download PDF |
| 26 - 26, Central Eng: Traning Jr Basic School (room No-4) | Download PDF |
| 27 - 27, Hemnagar Hemchandra Smriti Vidyamandir (room No - 1) | Download PDF |
| 28 - 28, Hemnagar Hemchandra Smriti Vidyamandir Ground Floor (room-2) | Download PDF |
| 29 - 29, Hemnagar Hemchandra Smriti Vidyamandir Ground Floor (room-4) | Download PDF |
| 30 - 30, Saudamini Primary School, Hemnagar | Download PDF |
| 31 - 31, Hemnagar Hemchandra Smriti Vidyamandir | Download PDF |
| 32 - 32, Hemnagar Hemchandra Smriti Vidyamandir | Download PDF |
| 33 - 33, Naskar Para Primary School Room No. Northern-side | Download PDF |
| 34 - 34, Naskar Para Primary School Room No. North-side | Download PDF |
| 35 - 35, Sabuj Sangha Kindergarten | Download PDF |
| 36 - 36, Sabuj Sangha Kindergarten | Download PDF |
| 37 - 37, Baltikuri Pally Mongol Samity | Download PDF |
| 38 - 38, Naskar Para Primary School | Download PDF |
| 39 - 39, Naskar Para Primary School | Download PDF |
| 40 - 40, Dharsa Mihirlal Khan Institution (room No-1) | Download PDF |
| 41 - 41, Dharsa Mihirlal Khan Institution Ground Floor (room No-2) | Download PDF |
| 42 - 42, Dharsa Mihirlal Khan Institution Ground Floor (room-3) | Download PDF |
| 43 - 43, Dharsa Mihirlal Khan Institution Ground Floor (room-4) | Download PDF |
| 44 - 44, Sitaltala F P School (left Side Room) | Download PDF |
| 45 - 45, Sitaltala F P School (right Side Room) | Download PDF |
| 46 - 46, Reading And Recreation Club, S E Rail (front Room) | Download PDF |
| 47 - 47, Reading And Request Club, S E Rail (right Side Room) | Download PDF |
| 48 - 48, Santaragachi Upendranath Primary School | Download PDF |
| 49 - 49, Santaragachi Upendranath Primary School, Hut Pukur | Download PDF |
| 50 - 50, Santaragachi Upendranath Primary School, Hut Pukur | Download PDF |
| 51 - 51, Sasthitala Primary School (ground Floor Front Side Room) | Download PDF |
| 52 - 52, Sasthitala Primary School (ground Floor Back Side Room) | Download PDF |
| 53 - 53, Sasthitala Primary School (1st Floor) | Download PDF |
| 54 - 54, Kanilal Bhattacharya College (room No-3) | Download PDF |
| 55 - 55, Kanilal Bhattacharya College (room No. 1) | Download PDF |
| 56 - 56, Vanumati Girls' School (ground Floor Room No-1) | Download PDF |
| 57 - 57, Vanumati Girls' School (ground Floor Room No -2) | Download PDF |
| 58 - 58, Vanumati Girls' School (room No-3) | Download PDF |
| 59 - 59, Vanumati Girls' School, 1st Floor Southern Side Room | Download PDF |
| 60 - 60, Augustine Public School | Download PDF |
| 61 - 61, Augustine Public School | Download PDF |
| 62 - 62, Augustine Public School | Download PDF |
| 63 - 63, Vanumati Girls' School (room No-5) | Download PDF |
| 64 - 64, Kanilal Bhattacharya College (room No-6) 1st Floor | Download PDF |
| 65 - 65, Kanilal Bhattacharya College, Room No - 7 | Download PDF |
| 66 - 66, R.n. Zhunzhunwala Bidyamandir (room No-2) | Download PDF |
| 67 - 67, R.n. Zhunzhunwala Bidyamandir (room No-1) | Download PDF |
| 68 - 68, North Institute (room No -1) | Download PDF |
| 69 - 69, North Institute (room No -2) | Download PDF |
| 70 - 70, North Institution South Eastern Rail (room No-2), Santragachi | Download PDF |
| 71 - 71, South Institute South Eastern Railway | Download PDF |
| 72 - 72, South Institute South Eastern Railway Santaragachi | Download PDF |
| 73 - 73, South Institute (south Eastern Railway) | Download PDF |
| 74 - 74, South Institute (south Eastern Railway) | Download PDF |
| 75 - 75, South Eastern Railway Junior High School (bengali Medium) | Download PDF |
| 76 - 76, South Eastern Railway Junior High School (bengali Medium) | Download PDF |
| 77 - 77, South Eastern Railway Junior High School (bengali Medium) | Download PDF |
| 78 - 78, Jagachha High School (left Side Room No-1) | Download PDF |
| 79 - 79, Jagachha High School (left Side Room No-2) | Download PDF |
| 80 - 80, Gip Colony's Primary School | Download PDF |
| 81 - 81, Gip Colony's Primary School | Download PDF |
| 82 - 82, Gip Colony's Primary School | Download PDF |
| 83 - 83, Jagacha High School (western Room Of 1st Floor) | Download PDF |
| 84 - 84, Jagacha High School (eastern Room Of 1st Floor) | Download PDF |
| 85 - 85, Jagacha High School (middle Room Of 1st Floor)) | Download PDF |
| 86 - 86, Jagachha Hindi Primary School (right Side Room No-1) | Download PDF |
| 87 - 87, Jagachha Hindi Primary School (left Room No-2) | Download PDF |
| 88 - 88, Jagachha Girls High School | Download PDF |
| 89 - 89, Jagachha Girls High School (eastern Side Room No -2) | Download PDF |
| 90 - 90, Jagachha Girls High School (northern Side) (room No-3) | Download PDF |
| 91 - 91, Jagachha Girls High School (northern Side Room No-4) | Download PDF |
| 92 - 92, Jagachha Chandi Vidyapith (ground Floor) | Download PDF |
| 93 - 93, Jagachha Chandi Vidyapith (1st Floor) | Download PDF |
| 94 - 94, Jagachha Chandi Vidyapith (1st Floor, Room No-2) | Download PDF |
| 95 - 95, Satashi High School, (room No-1) | Download PDF |
| 96 - 96, Satashi High School Jagachha (room No-2) | Download PDF |
| 97 - 97, Satashi High School Jagachha (room No-3) | Download PDF |
| 98 - 98, Satashi High School Jagachha (1st Floor) | Download PDF |
| 99 - 99, Satashi High School Jagachha | Download PDF |
| 100 - 100, Dharsa Panchanantala Primary School | Download PDF |
| 101 - 101,dharsa Panchanantala Primary School | Download PDF |
| 102 - 102, Dharsa Junior Basic School | Download PDF |
| 103 - 103, Dharsa Junior Basic School | Download PDF |
| 104 - 104, Dharsa Azad Sikshayatan | Download PDF |
| 105 - 105, Dharsa Azad Sikshayatan | Download PDF |
| 106 - 106, Dharsa Junior Basic School (room-no-2) | Download PDF |
| 107 - 107, Dharsa Junior Basic School (room-no-3) | Download PDF |
| 108 - 108, Moukhali 1 No. Primary School (room No.1) | Download PDF |
| 109 - 109, Moukhali 1 No. Primary School (room No.2) | Download PDF |
| 110 - 110, Chopola Devi Balika Vidyalaya | Download PDF |
| 111 - 111, Chopola Devi Balika Vidyalaya | Download PDF |
| 112 - 112, Chopola Devi Balika Vidyalaya (room No-2) | Download PDF |
| 113 - 113, Central Engineering Organization | Download PDF |
| 114 - 114, Central Engineering Organization, Room No-2 | Download PDF |
| 115 - 115, Das Nagar Netaji Subhash High School | Download PDF |
| 116 - 116, Das Nagar Netaji Subhash High School | Download PDF |
| 117 - 117, Das Nagar Netaji Subhash High School | Download PDF |
| 118 - 118, Das Nagar Netaji Subhash High School | Download PDF |
| 119 - 119, Sahanpur Primary Girls' School (room No-1) | Download PDF |
| 120 - 120, Sahanpur Primary Girls' School (room No-2) | Download PDF |
| 121 - 121, Sahanpur Primary Girls' School | Download PDF |
| 122 - 122, Sahanpur Primary Girls' School | Download PDF |
| 123 - 123, Sialdanga General Library | Download PDF |
| 124 - 124, Sialdanga General Library | Download PDF |
| 125 - 125, Ichapur Girls' High School , Ichapur, Howrah | Download PDF |
| 126 - 126, Ichapur Girls' High School | Download PDF |
| 127 - 127, Howrah Health Home | Download PDF |
| 128 - 128, Ichapur High School (room No-1) | Download PDF |
| 129 - 129, Ichapur High School (room No-2) | Download PDF |
| 130 - 130, Ichapur High School (room No-3) | Download PDF |
| 131 - 131, Ichapur High School | Download PDF |
| 132 - 132, Ichapur High School | Download PDF |
| 133 - 133, Ichapur Girls' High School | Download PDF |
| 134 - 134, Ichapur Girls' High School | Download PDF |
| 135 - 135, Ichapur Radha Gobindo Vidyamandir | Download PDF |
| 136 - 136, Ichapur Radha Gobindo Vidyamandir | Download PDF |
| 137 - 137, Chopola Devi Balika Vidyalaya (room No-3) | Download PDF |
| 138 - 138, Central Engineering Organization | Download PDF |
| 139 - 139, Central Engineering Organization | Download PDF |
| 140 - 140, Chopola Devi Balika Vidyalaya (room No-1) | Download PDF |
| 141 - 141, Chopola Devi Primary School | Download PDF |
| 142 - 142, Bantra Rajlakshmi Balika Vidyalaya | Download PDF |
| 143 - 143, Bantra Rajlakshmi Balika Vidyalaya | Download PDF |
| 144 - 144, Bantra Rajlakshmi Balika Vidyalaya (room No-2) | Download PDF |
| 145 - 145, Bantra Rajlakshmi Balika Vidyalaya (room No-3) | Download PDF |
| 146 - 146, Bantra Rajlakshmi Balika Vidyalaya (room No-4) | Download PDF |
| 147 - 147, Kanta Pukur Barowari | Download PDF |
| 148 - 148, Bantra Madhusudan Pal Chowdhury High School | Download PDF |
| 149 - 149, Bantra Madhusudan Pal Chowdhury High School | Download PDF |
| 150 - 150, Bantra Madhusudan Pal Chowdhury High School | Download PDF |
| 151 - 151, Bantra Madhusudan Pal Chowdhury High School | Download PDF |
| 152 - 152, Bantra Madhusudan Pal Chowdhury High School (room No-3) | Download PDF |
| 153 - 153, Sanpur Kalitala Primary School | Download PDF |
| 154 - 154, Sanpur Kalitala Primary School | Download PDF |
| 155 - 155, Bantra Vidhubhusan Pal Chowdhury Girls High School (room - | Download PDF |
| 156 - 156, Bantra Vidhubhusan Pal Chowdhury Girls High School | Download PDF |
| 157 - 157, Bantra Public Library Siksha Niketan (boys) | Download PDF |
| 158 - 158, Bantra Public Library Siksha Niketan (boys) | Download PDF |
| 159 - 159, Bantra Public Library Siksha Niketan (boys) | Download PDF |
| 160 - 160, Bantra Public Library Siksha Niketan (boys) | Download PDF |
| 161 - 161, Vidhubhusan Pal Chowdhury Girls High School | Download PDF |
| 162 - 162, Bantra Public Library Siksha Niketan (boys) | Download PDF |
| 163 - 163, Bantra Anath Bandhu Samity (southern Side 1st Floor) Room No-1 | Download PDF |
| 164 - 164, Bantra Anath Bandhu Samity (southern Side 1st Floor) | Download PDF |
| 165 - 165, Bantra Anath Bandhu Samity (southern Side 1st Floor) Room No.3 | Download PDF |
| 166 - 166, Bantra Anath Bandhu Samity (southern Side 1st Floor) Room No.4 | Download PDF |
| 167 - 167, Bantra Anath Bandhu Samity (southern Side 1st Floor) Room No.5 | Download PDF |
| 168 - 168, Kanta Pukur Primary School | Download PDF |
| 169 - 169, Rabindra Vidyamandir (ground Floor) | Download PDF |
| 170 - 170, Rabindra Vidyamandir (2nd Floor) | Download PDF |
| 171 - 171, Rabindra Vidyamandir | Download PDF |
| 172 - 172, Rabindra Vidyamandir (2nd Floor Southern Side) | Download PDF |
| 173 - 173, Azad Hind Sangha (room No-1) | Download PDF |
| 174 - 174, Azad Hind Sangha (room No - 2) | Download PDF |
| 175 - 175, Engineering Institute For Junior Executive | Download PDF |
| 176 - 176, Engineering Institute For Junior Executive (student Common Room Ground Floor) | Download PDF |
| 177 - 177, Engineering Institute For Junior Executive (room No-25, 1st Floor) | Download PDF |
| 178 - 178, P & T Complex Community Hall | Download PDF |
| 179 - 179, Engineering Institute For Junior Executive (room No. 27) | Download PDF |
| 180 - 180, Engineering Institute For Junior Executive (room No. 28) | Download PDF |
| 181 - 181, Vacated Room Of Grameen Bank Type-three | Download PDF |
| 182 - 182, H I T Office | Download PDF |
| 183 - 183, H I T Office Ground Floor Godown | Download PDF |
| 184 - 184, Bani Niketan Hall (room No-2) | Download PDF |
| 185 - 185, Bani Niketan Hall (room No-1) | Download PDF |
| 186 - 186, Santragachi Kedarnath Institution (room No-11) | Download PDF |
| 187 - 187, Santragachi Kedarnath Institution (room No-12, Ground Floor) | Download PDF |
| 188 - 188, Santragachi Kedarnath Institution (room No-13) | Download PDF |
| 189 - 189, Santragachi Kedarnath Institution (room No-6) | Download PDF |
| 190 - 190, Santragachi Kedarnath Institution (room No-1) | Download PDF |
| 191 - 191, Santragachi Kedarnath Institution (room No-2) | Download PDF |
| 192 - 192, Santragachi Kedarnath Institution (room No-3) | Download PDF |
| 193 - 193, Santragachi Kedarnath Institution (room No-3) Ground Floor | Download PDF |
| 194 - 194, Santragachi Kedarnath Institution (room-4 1st Floor) | Download PDF |
| 195 - 195, Santragachi Kedarnath Institution (room No-18) | Download PDF |
| 196 - 196, Santragachi Kedarnath Institution (room No-17) 1st Floor | Download PDF |
| 197 - 197, Chakraberia Mu: Free Primary School | Download PDF |
| 198 - 198, Chakrabaria Mu: Free Primary School | Download PDF |
| 199 - 199, Municipal Ward Office (ward No-42) | Download PDF |
| 200 - 200, Sabuj Tirtha Nursury Vidyalaya | Download PDF |
| 201 - 201, Sabuj Tirtha Nursury Vidyalaya (hallroom Northern Side) | Download PDF |
| 202 - 202, Chakrabaria Mu: Free Primary School (1st Floor North West) | Download PDF |
| 203 - 203, Hmc Borough Office-five Betor More Howrah | Download PDF |
| 204 - 204, Hmc Borough Office-five Betor More Howrah | Download PDF |
| 205 - 205, Betor Mfpb School (girls) Ground Floor Eastern Side | Download PDF |
| 206 - 206, Betor Mfpb School (girls) 1st Floor Eastern Side | Download PDF |
| 207 - 207, Betor Mfpb School (girls) | Download PDF |
| 208 - 208, Betor Mu: Outdoor Hospital | Download PDF |
| 209 - 209, Betor Mu: Outdoor Dispensary (room No-3) | Download PDF |
| 210 - 210, Betor Munici: Outdoor Hospital | Download PDF |
| 211 - 211, Betor Primary School | Download PDF |
| 212 - 212, Betor Primary School (1st Floor) | Download PDF |
| 213 - 213, Betor Primary School (1st Floor, Right Side) | Download PDF |
| 214 - 214, Betor Primary School (2nd Floor, Right Side) | Download PDF |
| 215 - 215, Maulana Mohammed Ali Juhar Primary School | Download PDF |
| 216 - 216, Lichu Bagan High School | Download PDF |
| 217 - 217, Shantinagar Primary School, Bakultala, Left Side | Download PDF |
| 218 - 218, Shantinagar Primary School, Bakultala, Middle Room | Download PDF |
| 219 - 219, Shantinagar Primary School, Bakultala | Download PDF |
| 220 - 220, Makua Model High School, Ground Floor Room No.1 | Download PDF |
| 221 - 221, Thana Makua Model High School (ground Floor Room No-2) | Download PDF |
| 222 - 222, Thana Makua Model High School (ground Floor Room No-3) | Download PDF |
| 223 - 223, Thana Makua Model High School (1st Floor Room No-8) | Download PDF |
| 224 - 224, Dakhin Thana Makua Primary School (ground Floor) | Download PDF |
| 225 - 225, Dakhin Thana Makua Primary School (1st Floor) | Download PDF |
| 226 - 226, Lichu Bagan High School, Lichu Bagan | Download PDF |
| 227 - 227, Lichu Bagan High School, Lichu Bagan | Download PDF |
| 228 - 228, Lichu Bagan High School, Lichu Bagan | Download PDF |
| 229 - 229, Sobuj Sangha Club | Download PDF |
| 230 - 230, Port Engineering Recreation Club | Download PDF |
| 231 - 231, Goyaberia Junior High School (shalimar Paints) | Download PDF |
| 232 - 232, Goyaberia Junior High School (shalimar Paints) | Download PDF |
| 233 - 233, Goyaberia Junior High School Shalimar Paints Ground Floor, Room-8 | Download PDF |
| 234 - 234, Goyabaria Junior High School Shalimar Paints | Download PDF |
| 235 - 235, Goyabaria Junior High School Shalimar Paints (1st Floor, Room No-8) | Download PDF |
| 236 - 236, Goyabaria Junior High School | Download PDF |
| 237 - 237, Subhash Palli Primary School, Subhash Palli | Download PDF |
| 238 - 238, Subhash Palli Primary School, Subhash Palli | Download PDF |
| 239 - 239, Shamsundar F, P, School, Unsani (hallghar Eastern Side) | Download PDF |
| 240 - 240, Shamsundar F, P, School, Unsani (hallghar Eastern Side) | Download PDF |
| 241 - 241, Shamsundar F, P, School, Unsani (hallghar-2 Northern Side) | Download PDF |
| 242 - 242, Shamsundar F, P, School, Unsani (hallghar-2 Southern Side) | Download PDF |
| 243 - 243, Shamsundar F P School (new Building) Unsani | Download PDF |
| 244 - 244, Garfa F P School, Sasthitala, Unsani (hallghar-1, Southern Side) | Download PDF |
| 245 - 245, Marfatulla Primary School Unsani | Download PDF |
| 246 - 246, Marfutulla Primary School Unsani | Download PDF |
| 247 - 247, Garfa F P School, Sasthitala, Unsani (hallghar-northern Side) | Download PDF |
| 248 - 248, Goyalbati F P School (western Side, Hallghar-1) | Download PDF |
| 249 - 249, Unsani Coverted Basic Pirmary School, Eastern Side | Download PDF |
| 250 - 250, Unsani Coverted Basic School, Western Side | Download PDF |
| 251 - 251, Unsani High School (ground Floor, Left Side) (room No-2) | Download PDF |
| 252 - 252, Unsani High School (ground Floor, Middle Room) | Download PDF |
| 253 - 253, Unsani High School (ground Floor, Right Side) | Download PDF |
| 254 - 254, Unsani High School (1st Floor, Western Side) | Download PDF |
| 255 - 255, Unsani High School (1st Floor, Southern Side) | Download PDF |
| 256 - 256, Yubak Sangha Club | Download PDF |
| 257 - 257, Kachari Bari Free Primary School (room No Right Side) | Download PDF |
| 258 - 258, Tarun Sangha Primary Vidyalaya (ground Floor, Southern Side) | Download PDF |
| 259 - 259, Tarun Sangha Primary Vidyalaya (1st Floor) | Download PDF |
| 260 - 260, Howrah Homes Primary School, Ground Floor, Left Side | Download PDF |
| 261 - 261, Howrah Homes Primary School, 1st Floor, Left Side | Download PDF |
| 262 - 262, Howrah Homes Primary School, 1st Floor, Right Side | Download PDF |
| 263 - 263, Tarun Sangha Library (east) | Download PDF |
| 264 - 264, Tarun Sangha Library (east) | Download PDF |
| 265 - 265, Tarun Sangha Library (west) | Download PDF |
| 266 - 266, Dakhin Baksara Yuva Sansad | Download PDF |
| 267 - 267, Dakhin Baksara Yuva Sansad | Download PDF |
| 268 - 268, Baksara Purnachandra Free Primary School (room No-3) | Download PDF |
| 269 - 269, Baksara Purnachandra Free Primary School (room No-3) | Download PDF |
| 270 - 270, Baksara Purnchandra Free Primary School (room No-3) | Download PDF |
| 271 - 271, Uttar Baksara Gsfp School (left Side) | Download PDF |
| 272 - 272, Uttar Baksara Gsfp School (right Side) | Download PDF |
| 273 - 273, Srikalyan Mandir Vidyapith (room No-1) Left Side | Download PDF |
| 274 - 274, Srikalyan Mandir Vidyapith | Download PDF |
| 275 - 275, Surendranath Girls' School Baksara, Ground Floor (room 1) | Download PDF |
| 276 - 276, Surendranath Girls' School Baksara, Ground Floor (room-2) | Download PDF |
| 277 - 277, Surendranath Girls' School Baksara, Ground Floor (room-3) | Download PDF |
| 278 - 278, South Baksara Primary School, Baksara (eastern Side | Download PDF |
| 279 - 279, Dakhin Baksara Primary School (room No-western Side) | Download PDF |
| 280 - 280, Baksara High School Ground Floor, Front Eastern Side) | Download PDF |
| 281 - 281, Kusum Kumari Free Primary School, Baksara (room No-2) | Download PDF |
| 282 - 282, Kusum Kumari Free Primary School, Baksara (room No-2) | Download PDF |
| 283 - 283, Kusum Kumari Free Primary School, Baksara (room No-1) | Download PDF |
| 284 - 284, Baksara High School, Baksara Howrah | Download PDF |
| 285 - 285, Baksara High School (room No-ground Floor, Left Side Of Southern Part) | Download PDF |
| 286 - 286, Baksara High School (room No-ground Floor, Right Side Of Southern Part) | Download PDF |
| 287 - 287, Baksara High School, Baksara, Howrah | Download PDF |
| 288 - 288, Baksara High School, Baksara, Howrah | Download PDF |
| 289 - 289, Baksara High School, Baksara, Howrah | Download PDF |
| 290 - 290, Dakhin Baksara Primary School | Download PDF |
| 291 - 291, Dakhin Baksara Free Primary School (madrasa) | Download PDF |
| 292 - 292, Dakhin Baksara Free Primary School (madrasa) Room No.1 | Download PDF |
| 293 - 293, Dakhin Baksara Free Primary School (madrasa) | Download PDF |
| 294 - 294, Dakhin Baksara Free Primary School (madrasa) | Download PDF |
| 295 - 295, Dakhin Baksara Free Primary School (madrasa) | Download PDF |
| 296 - 296, B Garden Chittaranjan Adarsha Vidyamandir (room Ground Floor-5a) | Download PDF |
| 297 - 297, B Garden Chittaranjan Adarsha Vidyamandir | Download PDF |
| 298 - 298, B Garden Chittaranjan Adarsha Vidyamandir | Download PDF |
| 299 - 299, B Garden Chittaranjan Adarsha Vidyamandir | Download PDF |
| 300 - 300, Lokbharati Primary School (room No-3) | Download PDF |
| 301 - 301, Lokbharati Primary School | Download PDF |
| 302 - 302, Office Of The Sub-assistant Engineer Pwd (electrical) | Download PDF |
| 303 - 303, Majherhat Girls' School, Room No-western Side | Download PDF |
| 304 - 304, Majherhat Girls' School, Lntala Road | Download PDF |
| 305 - 305, Majherhat Girls' School | Download PDF |
| 306 - 306, Majherhat Girls' School | Download PDF |
| 307 - 307, Yashodamoyee Vidyalaya Ground Floor (room No-1) | Download PDF |
| 308 - 308, Yashodamoyee Vidyalaya Ground Floor (room No-2) | Download PDF |
| 309 - 309, Yashodamoyee Vidyalaya Ground Floor (room No-4) | Download PDF |
| 310 - 310, Yashodamoyee Vidyalaya 1st Floor (room No-5) | Download PDF |
| 311 - 311,yashodamoyee Vidyalaya Ground Floor (room No-7) | Download PDF |
| 312 - 312, South End Centre | Download PDF |
| 313 - 313, South End Centre | Download PDF |
| 314 - 314, Motilal Nehru Smriti Junior High School Bangalpara 1st B | Download PDF |
| 315 - 315, Motilal Nehru Smriti Junior High School | Download PDF |
| 316 - 316, South End Centre | Download PDF |
| 317 - 317, Model Hindi School | Download PDF |
| 318 - 318, Model Hindi School | Download PDF |
| 319 - 319, West Bengal Labour Welfare Kendra (1st Floor Right Side) | Download PDF |
| 320 - 320, West Bengal Labour Welfare Kendra (1st Floor Left Side) | Download PDF |
| 321 - 321, Andul Road Adarsha Vidyalaya Room No - 1st Floor | Download PDF |
| 322 - 322, West Bengal Labour Welfare Kendra | Download PDF |
| 323 - 323, West Bengal Labour Welfare Kendra | Download PDF |
| 324 - 324, West Bengal Labour Welfare Kendra | Download PDF |
| 325 - 325, Andul Road Adarsha Vidyalaya | Download PDF |
| 326 - 326, Andul Road Adarsha Vidyalaya | Download PDF |
| 327 - 327, Uttar Bantra Mansatola Primary School | Download PDF |
| 328 - 328, Uttar Bantra Mansatola Primary School | Download PDF |
| 329 - 329, Uttar Bantra Mansatola Primary School | Download PDF |
| 330 - 330, Belgachia Mahatma Ashwini Dutta Vidyapith | Download PDF |
| 331 - 331, Belgachia Mahatma Ashwini Dutta Vidyapith | Download PDF |
| 332 - 332, Belgachia Mahatma Ashwini Dutta Vidyapith | Download PDF |
| 333 - 333, Belgachia Mahatma Ashwini Dutta Vidyapith | Download PDF |
| 334 - 334, Belgachia Saraswati Sangha Club | Download PDF |
| 335 - 335, Belgachia Mahatma Ashwini Dutta Vidyapith | Download PDF |
| 336 - 336, Surendranath Ghosh Memorial High School | Download PDF |
| 337 - 337, Belgachia Surendranath Ghosh Memorial High School | Download PDF |
| 338 - 338, Belgachia Surendranath Ghosh Memorial High School | Download PDF |
| 339 - 339, Belgachia Surendranath Ghosh Memorial High School | Download PDF |
| 340 - 340, Netaji Vidyatan High School | Download PDF |
| 341 - 341, Netaji Vidyatan High School | Download PDF |
| 342 - 342, Netaji Vidyatan High School | Download PDF |
| 343 - 343, Netaji Vidyatan High School | Download PDF |
| 344 - 344, Netaji Vidyatan High School | Download PDF |
| 345 - 345, Ramakrishna Primary School | Download PDF |
| 346 - 346, Ramakrishna Primary School | Download PDF |
| 347 - 347, Ramakrishna Primary School | Download PDF |
| 348 - 348, Uttar Bantra Mansatola Primary School | Download PDF |
You can also visit the official website of West Bengal CEO at https://ceowestbengal.wb.gov.in/roll_dist to download the 2002 SIR voter list PDF of all districts and assembly constituencies in West Bengal.