2002 voter list of Naihati in North 24 Parganas district of West Bengal is now available to download in part wise PDF format using the direct download links below.
- District: North 24 Parganas, West Bengal
- Assembly Constituency No: 129
- Assembly Constituency Name: Naihati
Naihati 2002 Voter List - Download Part Wise PDF
Click on the Download PDF link in front of the number and name of your part to download PDF.
| Part Number and Name | Download PDF |
|---|---|
| 1 - Saraswati Vidyamandir, 1st House 1 | Download PDF |
| 2 - 2, Saraswati Vidyamandir, 4th House 2 | Download PDF |
| 3 - 3. Saraswati Vidyamandir, 2 No. 3 | Download PDF |
| 4 - 4. Saraswati Vidyamandir, 3rd House 4 | Download PDF |
| 5 - 5, Malanch Primary School, House No. 5 | Download PDF |
| 6 - 6. Malanch Primary School, 2 No.6 Ghar | Download PDF |
| 7 - 7. Malanch Primary School, House No. 3 7 | Download PDF |
| 8 - 8, Jadunath Bati Nivedita Prath Vidya 2 No. 8 | Download PDF |
| 9 - 9, Jadunath Bati Nivedita Pratha: Vidya: 2 No. 9 | Download PDF |
| 10 - 10, Jethia Fp School, House No. 10 | Download PDF |
| 11 - 11, Jethia Fp School, 2nd House 11 | Download PDF |
| 12 - 12, Jethia Gram Panchayat Office Building 12 | Download PDF |
| 13 - 13, Jethia High School, House No. 13 | Download PDF |
| 14 - 14,14, Jethia High School, 2nd House 14 | Download PDF |
| 15 - 15, Jethia High School, House No. 15 | Download PDF |
| 16 - 16, Nanna. Primary Health Center 16 | Download PDF |
| 17 - 17, Nanna Shivaji Primary School 17 | Download PDF |
| 18 - 18, Bijna Siddheswari Free Primary, 2nd House 18 | Download PDF |
| 19 - 11, Bijna Siddheswari Free Primary, 1st House 19 | Download PDF |
| 20 - 20, Bijna Siddheshwari Free Primary School No. 2 House 20 | Download PDF |
| 21 - 21, Bijna Siddheshwari Free Primary School No. 3 House 21 | Download PDF |
| 22 - 22, Chanduy. Primary School No. 2 House 22 | Download PDF |
| 23 - 23, Chandua Primary School No. 2 House 23 | Download PDF |
| 24 - 24, Jamiat Gandhi Adarsh vidyalaya, Chakla (house No. 1) 24 | Download PDF |
| 25 - 25, Jamiat Shri Gandhi Adarsh vidyalaya, Chakla (house No. 2) 25 | Download PDF |
| 26 - 26. Chakla Shivtala Fee Primary School 26 | Download PDF |
| 27 - 27. Jonpur Girls High School, 1st House 27 | Download PDF |
| 28 - 28 Jonpur, Girls High School, 2nd House 28 | Download PDF |
| 29 - 29. Palladah Primary School, 1st House 29 | Download PDF |
| 30 - 30. Rabindra Bharati Shishu Shikshaniketan 30 | Download PDF |
| 31 - 31, Palladah Primary School No. 2 House 31 | Download PDF |
| 32 - 32. Electric Call Center Office 32 | Download PDF |
| 33 - 33, Kampa Primary School No. 1 House 33 | Download PDF |
| 34 - 34, Kampa Junior High School, House No. 34 | Download PDF |
| 35 - 35, Kampa High School 35 | Download PDF |
| 36 - 36. Kampa Primary School, 2nd House 36 | Download PDF |
| 37 - 37, Nagdah Free Primary School, House No. 2 37 | Download PDF |
| 38 - 38, Nagdah Free Primary School No. 2 House 38 | Download PDF |
| 39 - 39, Dariwal Primary School 39 | Download PDF |
| 40 - 40, Acharya Durga Prasanna Hs Bhul, 1no.40 | Download PDF |
| 41 - 41, Acharya Durgaprasanna Hs Sul, 2nd House 41 | Download PDF |
| 42 - 42, Majhipara Palasi Refugee Primary School No. 1 House 42 | Download PDF |
| 43 - 43, Majhipara Palasi Refugee Primary School 2 No. 43 | Download PDF |
| 44 - 44, Dharampur Hostel Common Room 44 | Download PDF |
| 45 - 45, Refugee Fishermen Co. Society 1 No. 45 | Download PDF |
| 46 - 46. Kanchra Para Refugee Fishermen Co-op Society 46 | Download PDF |
| 47 - 47, Mahila Camp, Palashi, House No. 47 | Download PDF |
| 48 - 48, Mahila Camp, Palashi 2 House No. 48 | Download PDF |
| 49 - 49, Majhipara Charyterol Dispensary, 1 No. 49 | Download PDF |
| 50 - 50, Majhipara Charitable Dispensary, House No. 50 | Download PDF |
| 51 - 51, Noabilla Free Primary School 51 | Download PDF |
| 52 - 52, Majhipara, Primary School 52 | Download PDF |
| 53 - 53, Mahavati Para Free Primary School No. 1 House 53 | Download PDF |
| 54 - 54, Mahavati Para Free Primary School No. 54 | Download PDF |
| 55 - 55, Shalidah High School, House No. 55 | Download PDF |
| 56 - 56, Shalidah High School, House No. 56 | Download PDF |
| 57 - 57, Shivdaspur Free Primary School, House No. 57 | Download PDF |
| 58 - 58, Shivdaspur Free Private School, House No. 58 | Download PDF |
| 59 - 59, Jagjivan Ram F. P. School No. 1 House 59 | Download PDF |
| 60 - 60, Jagjivan Ram Free Primary Bhul, 3 No. 60 | Download PDF |
| 61 - 61, Jagjivanreem Free Primary School, House No. 61 | Download PDF |
| 62 - 62, Binapani Vidyalaya Primary School 62 | Download PDF |
| 63 - 63, Rajendra Pur F. P. School 63 | Download PDF |
| 64 - 64, Madarpur Subhash High School 64 | Download PDF |
| 65 - 65, Devak Vinapani F. P. School, 1 No. 65 | Download PDF |
| 66 - 66. Devak Vinapani F. P. School No. 2 House 66 | Download PDF |
| 67 - 67, Satish Ghosh High School, House No. 67 | Download PDF |
| 68 - 68, Satish Ghosh High School, House No. 68 | Download PDF |
| 69 - 69, Satish Ghosh High School, House No. 3 69 | Download PDF |
| 70 - 70. Bhabagachi Primary School, House No. 1 70 | Download PDF |
| 71 - 71. Bhabagachi Primary School, House No. 2 71 | Download PDF |
| 72 - 72, Dogachia Vidyarthibhavan Gsf Bul, 1st House 72 | Download PDF |
| 73 - 73, Dogachia Vidyarthibhavan Gsfp School No.2 House 73 | Download PDF |
| 74 - 74, Dogachia Vidyaniketan, House No. 74 | Download PDF |
| 75 - 75, Dogachia Vidyaniketan, 2nd House 75 | Download PDF |
| 76 - 76, Bara Fp School, 1 No.76 | Download PDF |
| 77 - 77. Bara F P School, 2nd House 77 | Download PDF |
| 78 - 78, Mamudpur Govt: Colony Gsfp School, 1 No. 78 | Download PDF |
| 79 - 79, Mamudpur Garbh: Kaloni G. S. F. P. School, 2 No. 79 | Download PDF |
| 80 - 80, Vijayanagar Navodaya Junior High School, House No. 80 | Download PDF |
| 81 - 81, Vijayanagar Navodaya Junior High School, House No. 2 81 | Download PDF |
| 82 - 82, Garifa United Sporting Club 82 | Download PDF |
| 83 - 83, Naihati Spotting Club 83 | Download PDF |
| 84 - 84, Navodaya Vidyapeeth, House No. 84 | Download PDF |
| 85 - 85, Navodaya Vidyapeeth, House No. 2 85 | Download PDF |
| 86 - 86. Shri Hari Shishu Bhavan 86 | Download PDF |
| 87 - 87, Nevaday Vidyapeeth, House No. 3 87 | Download PDF |
| 88 - 88.a.d. O's Office 88 | Download PDF |
| 89 - 89, Netaji Subhash Sangh 89 | Download PDF |
| 90 - 90. Lpgami Sangha 90 | Download PDF |
| 91 - 91. Vidhan Sangha 91 | Download PDF |
| 92 - 92. Naihati Municipal Branch Office 92 | Download PDF |
| 93 - 93, Nishi Biswas Vidyalaya 93 | Download PDF |
| 94 - 94, Deshbandhu Junior High School 94 | Download PDF |
| 95 - 15, Poornananda Palli Primary School, House No. 95 | Download PDF |
| 96 - 96. Poornananda Palli Primary School, House No. 96 | Download PDF |
| 97 - 17, No. 1 Vijayanagar Primary School 97 | Download PDF |
| 98 - 98, Maharaja Nanda Kumar Primary School, 1no.98 | Download PDF |
| 99 - 99, Boys Association 99 | Download PDF |
| 100 - 100, Sevak Samiti 100 | Download PDF |
| 101 - 101, Maharaja Nandakumar Primary School, House No. 101 | Download PDF |
| 102 - 102, No. 1 Vijay Nagar Boys High School, 1 No. 102 | Download PDF |
| 103 - 103,1, Vijayanagar Boys High School, 2nd House 103 | Download PDF |
| 104 - 104, No. 1 Vijayanagar Boys High School, No. 3 House 104 | Download PDF |
| 105 - 105, No. 1 Vijayanagar Boys High School, No. 4 House 105 | Download PDF |
| 106 - 106. Rishibankim Chandra College, 1st House 106 | Download PDF |
| 107 - 107, Khazibankim Chandra College, House No. 107 | Download PDF |
| 108 - 108, Khashi Bankim Chandra College No. 3 House 108 | Download PDF |
| 109 - 109, Rishibankim Chandra College, 4th House 109 | Download PDF |
| 110 - 110, 3 No. Vijay Nagar Refugee Vidyayatan Primary School 110 | Download PDF |
| 111 - 111, Prafulla Sen Girls' High School, House No. 111 | Download PDF |
| 112 - 112, Prafulla Sen Girls High School, House No. 112 | Download PDF |
| 113 - 113, Vijayanagar Free Primary School 113 | Download PDF |
| 114 - 114, Deulpara Junior High School (no-2), House No. 114 | Download PDF |
| 115 - 115, Deul Para Junior Basic Bhul, (no-1), House No. 115 | Download PDF |
| 116 - 116. Deulpara Junior Basic School, (no-1), House No. 116 | Download PDF |
| 117 - 117, Deul Para Junior Basic School (no-1), 3 No. 117 | Download PDF |
| 118 - 118, Deulpara Junior Basic School No.4 Gha (no-1) 118 | Download PDF |
| 119 - 119, Rishi Bankim Vidyamandir 119 | Download PDF |
| 120 - 120, 2 No. Vijayanagar High School 120 | Download PDF |
| 121 - 121, Vijayanagar United Club, Public Library 121 | Download PDF |
| 122 - 122, Consensus 122 | Download PDF |
| 123 - 123, Deulpara Junior Basic School (no-2), 2 No. 123 | Download PDF |
| 124 - 124, Deulpara Junior Basic School (no-2), House No. 3 124 | Download PDF |
| 125 - 125, Naihati Athletic Club 125 | Download PDF |
| 126 - 12.6, Naihati Municipal Branch Office 126 | Download PDF |
| 127 - 127, Adarsh vidyaniketan, 1st House 127 | Download PDF |
| 128 - 128, Adarsh vidyaniketan, 2nd House 128 | Download PDF |
| 129 - 129, Lal Bahadur Smriti Vidyamandir No. 1 House 129 | Download PDF |
| 130 - 130, Lal Bahadur Smriti Vidyamandir, 2nd House 130 | Download PDF |
| 131 - 131, Lal Bahadur Smriti Vidyamandir No. 3 House 131 | Download PDF |
| 132 - 132, Oikya Sangh 132 | Download PDF |
| 133 - 133, Adhar Chandra Primary School, No.133 | Download PDF |
| 134 - 134, U Garif. Pallimangal High School, 2nd House 134 | Download PDF |
| 135 - 135, Netaji Primary Girls' School, (1st Building) 135 | Download PDF |
| 136 - 136, Netaji Primary Girls' School, (house No. 2) 136 | Download PDF |
| 137 - 137, North Garifa Palli Mangal High School, House No.137 | Download PDF |
| 138 - 138, U Garifa Palli Mangal High School No.2 House 138 | Download PDF |
| 139 - 139, Our Garifa Pallimangal High School, House No. 139 | Download PDF |
| 140 - 140, Laguni Sangh, Haran Majumdar Road 140 | Download PDF |
| 141 - 141, Radharani Girls' School, House No. 141 | Download PDF |
| 142 - 142, Radharani Girls' School, 2 No. 142 | Download PDF |
| 143 - 143, Radharani Girls' School, House No. 3 143 | Download PDF |
| 144 - 144, Madrasa Quasma Primary School, House No. 144 | Download PDF |
| 145 - 145, Madrasa Quasma Primary School, House No. 145 | Download PDF |
| 146 - 146, Madrasa Quasma Primary School, House No. 3 146 | Download PDF |
| 147 - 147, Saraswati Vidya Mandir, 2nd House 147 | Download PDF |
| 148 - 148, Dr. Bhimrao Ambedkar Sangh, 1st House 148 | Download PDF |
| 149 - 149, Dr. Bhimrao Ambedkar Sangh, 2nd House 149 | Download PDF |
| 150 - 150, Garifa Resistance Club 150 | Download PDF |
| 151 - 151, Garifa Youth Association 151 | Download PDF |
| 152 - 152, Garifa Sammilani Chadak Floor 152 | Download PDF |
| 153 - 153, Subhash Sangh, 153 Chadak Floor | Download PDF |
| 154 - 154, Keshav Library 154 | Download PDF |
| 155 - 155, Garifa Central Club 155 | Download PDF |
| 156 - 156, Garifa Rabindra Shishusdan Ju. Ha. School, No. 156 | Download PDF |
| 157 - 157, Garifa Rabindra Shishusdan Junior High School, House No. 157 | Download PDF |
| 158 - 158, Keshav Primary School, No.158 | Download PDF |
| 159 - 159, Keshav Primary School, House No. 159 | Download PDF |
| 160 - 160, 160 Of Veenapani Vidyamandir | Download PDF |
| 161 - 161, Garifa Seva Samiti L, N, Kaviraj 161 | Download PDF |
| 162 - 162, Garifa Pratap Memorial Girls School 162 | Download PDF |
| 163 - 163, Swami Vivekananda Primary School 163 | Download PDF |
| 164 - 164, Garifa Boys High School, House No. 164 | Download PDF |
| 165 - 165, Garifa Boys High School, House No. 165 | Download PDF |
| 166 - 166, Garifa Boys High School, House No.3 166 | Download PDF |
| 167 - 167, Garifa Boys High School, House No.4 167 | Download PDF |
| 168 - 168, Garifa Boys High School, House No. 5 168 | Download PDF |
| 169 - 169, Garifa Girls High School (no. 2) 169 | Download PDF |
| 170 - 170, Rajbandigarh Primary School, R. B.c. Road 170 | Download PDF |
| 171 - 171, Garifa Girls High School, House No.171 | Download PDF |
| 172 - 172, Erstwhile Naihati Municipality Hindi Private School 172 | Download PDF |
| 173 - 173, Naihati Muni: Hindi Private School (new Building) 173 | Download PDF |
| 174 - 174, Nehru Hindi Primary School, No. 174 | Download PDF |
| 175 - 175, Naihati Municipality Hindi Private School (new Building) 175 | Download PDF |
| 176 - 176, Goala Para Athletic Club No. 1 House 176 | Download PDF |
| 177 - 177, Nanda Shiksha Sadan, 1st House 177 | Download PDF |
| 178 - 178, Nanda Shiksha Sadan, Gauripur, 2nd House 178 | Download PDF |
| 179 - 179, Gouripur Mills Dynamic Club 179 | Download PDF |
| 180 - 180, Goala Para Athletic Club No. 2 House 180 | Download PDF |
| 181 - 181, Casa-de-bambini (english Medium School) House No. 181 | Download PDF |
| 182 - 182, Saraswati Girls' School 182 | Download PDF |
| 183 - 183, Casa-de-bombini (english Medium School), No. 183 | Download PDF |
| 184 - 184, Casa-de-bombini (english Madham School) House No. 3 184 | Download PDF |
| 185 - 185, Casa D-bombini (english Medium School) 4 No. Dhar 185 | Download PDF |
| 186 - 186, Gopal Smriti Private School, Mitra Para Road 1 No. 186 | Download PDF |
| 187 - 187, Hemant Bose Primary School, Shanpukur 187 | Download PDF |
| 188 - 188, Lalit Kala Mandir Mitra Para Road 188 | Download PDF |
| 189 - 189, Gopal Smriti Primary School, House No. 189 | Download PDF |
| 190 - 190, Nagina Sau Free Primary School 190 | Download PDF |
| 191 - 191, Aarti Girls' School 191 | Download PDF |
| 192 - 192, Jadunath Pathshala, 3 No. 192 | Download PDF |
| 193 - 193, Jadunath Pathshala, 1st House 193 | Download PDF |
| 194 - 194, Jadunath Pathashala, 2 No. 194 | Download PDF |
| 195 - 195, Banerjee Para Spotting Club No. 1 House 195 | Download PDF |
| 196 - 196, Banerjee Para Sporting Club, 2nd House 196 | Download PDF |
| 197 - 197, Katayni Girls High School, 1st House 197 | Download PDF |
| 198 - 198, Katayni Girls High School, House No. 198 | Download PDF |
| 199 - 199, Katayni Girls High School, House No. 3 199 | Download PDF |
| 200 - 200, Katyayani Girls High School, House No. 200 | Download PDF |
| 201 - 201, Aarti Academy 201 | Download PDF |
| 202 - 202, Bankim Library East 202 | Download PDF |
| 203 - 203, Bankim Library (west) 203 | Download PDF |
| 204 - 204, Naihati Municipality Free Primary School 204 | Download PDF |
| 205 - 205, Naihati Mahendra High School 205 | Download PDF |
| 206 - 206, Phanibhushan Girls' School, House No. 206 | Download PDF |
| 207 - 207, Adi Maitra Sangha 207 | Download PDF |
| 208 - 208, Kanthal Para Bhagini Nivedita Girls School 208 | Download PDF |
| 209 - 209, Our Club, 9 Friar Road 209 | Download PDF |
| 210 - Narendra Vidyaniketan, House No.1 | Download PDF |
| 211 - Narendra Vidyaniketan, House No.2 | Download PDF |
| 212 - 212, Akshay Smriti Sangh | Download PDF |
| 213 - 213, West Primary School, Room No.1 | Download PDF |
| 214 - 214, West Primary School, House No.2 | Download PDF |
| 215 - 215, Anand Swarup U. P. School | Download PDF |
| 216 - 216, Anand Swarup Junior Basic School | Download PDF |
You can also visit the official website of West Bengal CEO at https://ceowestbengal.wb.gov.in/roll_dist to download the 2002 SIR voter list PDF of all districts and assembly constituencies in West Bengal.