2002 voter list of Kurseong in Darjeeling district of West Bengal is now available to download in part wise PDF format using the direct download links below.
- District: Darjeeling, West Bengal
- Assembly Constituency No: 24
- Assembly Constituency Name: Kurseong
Kurseong 2002 Voter List - Download Part Wise PDF
Click on the Download PDF link in front of the number and name of your part to download PDF.
| Part Number and Name | Download PDF |
|---|---|
| 1 - Bhanu Primary School, North Wing (room No. 1) | Download PDF |
| 2 - Bhanu Primary School, North Wing (room No. 2) | Download PDF |
| 3 - Tamsang Chiyakaman Primary School (north) Room No 1 | Download PDF |
| 4 - Tamsang Chiyakaman Primary School (south) Room No 2 | Download PDF |
| 5 - Mim Chiyakaman Primary School North Wing (room No 1) | Download PDF |
| 6 - Mim Chiyakaman Primary School South Wing (room No 2) | Download PDF |
| 7 - Pembong Division Primary School | Download PDF |
| 8 - Tamsang Basti Kaman Primary School | Download PDF |
| 9 - Mareybong Chiyakaman Primary School ( North Wing) (room No 1) | Download PDF |
| 10 - Mareybong Chiyakaman Primary School ( South Wing) (room No 2) | Download PDF |
| 11 - Salu Primary School | Download PDF |
| 12 - Parmaguri (ramji) Junior Basic School | Download PDF |
| 13 - Paramaguri Primary School | Download PDF |
| 14 - Chettri Gaon Primary School | Download PDF |
| 15 - Jorbunglow Khasmahal Forest Range Office | Download PDF |
| 16 - Ragerung Chiyakaman Primary School | Download PDF |
| 17 - Minju Primary School | Download PDF |
| 18 - Pubong Chiyakaman Primary School | Download PDF |
| 19 - Plungdung Busty Junior Basic School ( Room No 1) | Download PDF |
| 20 - Plungdung Busty Junior Basic School ( Room No 2) | Download PDF |
| 21 - Nabin Primary School | Download PDF |
| 22 - Pusimbing Chiyakaman Primary School | Download PDF |
| 23 - Saraswati Primary School | Download PDF |
| 24 - Rangbull Junior Basic School North Wing (room No 1) | Download PDF |
| 25 - Rangbull Junior Basic School South Wing (room No 2) | Download PDF |
| 26 - Rangbull Junior High School | Download PDF |
| 27 - Naya Yuva Sangha Rural Library , Bangla Dara | Download PDF |
| 28 - Dhanriya Chiyakaman Primary School | Download PDF |
| 29 - Upper College Primary School ( Old )craze House | Download PDF |
| 30 - Lower College Valley Primary School | Download PDF |
| 31 - Toongsoong Chiya Primary School (room No 1) | Download PDF |
| 32 - Toongsoong Chiya Primary School (room No 2) | Download PDF |
| 33 - Balsun Dhotriya Primary School | Download PDF |
| 34 - Chandraman Dhura Primary School | Download PDF |
| 35 - Ceder Primary School, North Wing ( Room No 1) | Download PDF |
| 36 - Ceder Primary School, South Wing ( Room No 2) | Download PDF |
| 37 - Rungmook Chiyakaman Office (room No 1) | Download PDF |
| 38 - Rungmook Chiyakaman Office (room No 2) | Download PDF |
| 39 - Oaks Chiyakaman Factory (mathilo Tala) | Download PDF |
| 40 - Sonada Junior High School ( Hall ) | Download PDF |
| 41 - Holycross School North Wing ( Room No 1) | Download PDF |
| 42 - Holy Cross School South Wing (room No 2) | Download PDF |
| 43 - Himalayan Bani Vidya Mandir North Wing (room No 1) | Download PDF |
| 44 - Himalayan Bani Vidya Mandir Junior Basic School | Download PDF |
| 45 - Central School (tibetan Haruko Nimti) | Download PDF |
| 46 - Scott Mission Junior Basic School | Download PDF |
| 47 - Gorabari Rajahatta Primary School | Download PDF |
| 48 - Shantirani High School North Block | Download PDF |
| 49 - Shantirani High School South Wing ( Room No 2) | Download PDF |
| 50 - Mundakothi Chiyakaman Primary School North Wing (room No 1) | Download PDF |
| 51 - Munda Khothi Chiyakaman Primary School ( Room No 2) | Download PDF |
| 52 - Mundakhoti Junior High School | Download PDF |
| 53 - Bansghari Division Primary School | Download PDF |
| 54 - Sunar Basti Community Hall | Download PDF |
| 55 - Radhubir Primary School | Download PDF |
| 56 - Margaret's Hope Chiyakaman Junior Basic School | Download PDF |
| 57 - Arubote Primary School | Download PDF |
| 58 - Balasan Nehru Chiyakaman Primary School ( North) Room No 1 | Download PDF |
| 59 - Balasan Nehru Chiyakaman Primary School (south) Room No 2 | Download PDF |
| 60 - Labdah Junior Basic School | Download PDF |
| 61 - Gram Sevak Primary School | Download PDF |
| 62 - Labdah Division Primary School | Download PDF |
| 63 - Sarojini Primary School (simley) | Download PDF |
| 64 - Mongpu Division Primary School | Download PDF |
| 65 - Mongpu Division Primary School Room No 2 | Download PDF |
| 66 - Saraswati High School Mathilo Tala (room 2) | Download PDF |
| 67 - Saraswati High School Tallo Tala (room No 1) | Download PDF |
| 68 - Saraswati High School Tallo Tala (room No 3) | Download PDF |
| 69 - Rongchong Primary School | Download PDF |
| 70 - Sarswati High School Mangpu (office Lower Floor) | Download PDF |
| 71 - Ranchi Primary School Lalung Basti | Download PDF |
| 72 - Rambi Division Primary School Beech Kaman (room2) | Download PDF |
| 73 - Rambi Division Primary School Beach Kaman (room No 1) | Download PDF |
| 74 - Janakalyani Primary School( Room No No 1) | Download PDF |
| 75 - Janakalyan Primary School (room No 2) | Download PDF |
| 76 - Uday Lower Secondary School Jinglam Chiyakaman (room No 1) | Download PDF |
| 77 - Uday Lower Secondary School Jinglam T.e. (room No 2) | Download PDF |
| 78 - Gielle Chiyakaman Crech House | Download PDF |
| 79 - Gielle Chiyakaman Primary School (unit 2) | Download PDF |
| 80 - Teesta Valley Staff Club | Download PDF |
| 81 - D.p. Side Primary School | Download PDF |
| 82 - Teesta Valley Unit One Primary School (room 2) | Download PDF |
| 83 - Teesta Valley Unit One Primary School (room 2) | Download PDF |
| 84 - Teesta Valley Chiyakaman Prathamik School | Download PDF |
| 85 - Rangli Rangliot Chiyakaman Primary School (room No 1) | Download PDF |
| 86 - Rangli Ranglit Chiyakaman Primary School (room No 2) | Download PDF |
| 87 - Rabi De Junior Basic School (room No 1) | Download PDF |
| 88 - Rabi De Junior Basic School (room No 2) | Download PDF |
| 89 - Pubung Khasmahal Junior Basic School | Download PDF |
| 90 - Griffith High Secondary School (room No 1) | Download PDF |
| 91 - Griffith High Secondary School (room No 2) | Download PDF |
| 92 - Kolbong Primary School | Download PDF |
| 93 - Chegra Tribal Madhyamik School | Download PDF |
| 94 - Mangwa Soreng Primary School | Download PDF |
| 95 - Takling Junior Basic School (room 1) | Download PDF |
| 96 - Takling Junior Basic School (room 2) | Download PDF |
| 97 - Bara Mangwa Primary School | Download PDF |
| 98 - Saraswati Junior High School (room No 2) | Download PDF |
| 99 - Saraswati Lower Secondary School (room No 1a) | Download PDF |
| 100 - Saraswati Lower Secondary School (room No 1b) | Download PDF |
| 101 - Peshok Chiyakaman Lower Division Primary School | Download PDF |
| 102 - Lopchu Primary School | Download PDF |
| 103 - Lopchu Chiyakaman Primary School | Download PDF |
| 104 - Singritam Junior Basic School | Download PDF |
| 105 - Lama Hatta High School (room No 1) | Download PDF |
| 106 - Lama Hatta High School (room No 2) | Download PDF |
| 107 - Takdah Chiyakaman Primary School Lake Division | Download PDF |
| 108 - Takdah Chiyakaman Primary School Lower Division | Download PDF |
| 109 - Takdah Chiyakaman Primary School Lower Division | Download PDF |
| 110 - Dabaipani Buniyadi Pathshala | Download PDF |
| 111 - Singritam Primary School | Download PDF |
| 112 - Padam Smarak Primary School Surbung | Download PDF |
| 113 - Glenburn Chiyakaman Primary School (room 2) | Download PDF |
| 114 - Glenburn Chiyakaman Primary School (room 1) | Download PDF |
| 115 - Upper Manedara Primary School | Download PDF |
| 116 - 3 Mile Primary School | Download PDF |
| 117 - 6 Mile Congress Primary School | Download PDF |
| 118 - Dilaram Chiyakaman Primary School Beltar | Download PDF |
| 119 - St Xavier's High Secondary School Lower Floor | Download PDF |
| 120 - St Xavier's High Secondary School Mathilo Floor | Download PDF |
| 121 - Baghgora Fars Gaon Primary School | Download PDF |
| 122 - Iti Tung | Download PDF |
| 123 - Maharani Chiyakaman Office Maharani Chiyakaman | Download PDF |
| 124 - Sepoydhura Junior Basic School | Download PDF |
| 125 - St. Mary's Primary School | Download PDF |
| 126 - Life Stock Office, St. Mary's | Download PDF |
| 127 - Kharey Busty Social Welfare Centre | Download PDF |
| 128 - Singell Chiyakaman Primary School | Download PDF |
| 129 - Singell Chiyakaman Welfare Club | Download PDF |
| 130 - St. Joseph's Girls Primary School | Download PDF |
| 131 - Himali Boarding School | Download PDF |
| 132 - Sadhan Chandra Primary School | Download PDF |
| 133 - E.e. Construction Board Office | Download PDF |
| 134 - A.e.phe Office | Download PDF |
| 135 - E.e.p.h.e Office (room No 1) | Download PDF |
| 136 - E.e.p.h.e Office (room No 2) | Download PDF |
| 137 - Monteviot Chiyakaman Office | Download PDF |
| 138 - Kumar P.n.roy Junior Basic School Municipality | Download PDF |
| 139 - G.d.n.s. Hall | Download PDF |
| 140 - S.d. Agriculture Office | Download PDF |
| 141 - Gorkha Public Library | Download PDF |
| 142 - Pushparani R. M. H. S School | Download PDF |
| 143 - Municipal Girls' Primary School | Download PDF |
| 144 - Municipal Office | Download PDF |
| 145 - Municipal Boys Primary School (room No 1) | Download PDF |
| 146 - Municipal Boys Primary School (room No 2) | Download PDF |
| 147 - D.f.o Recreation Club | Download PDF |
| 148 - D.f.o Office | Download PDF |
| 149 - Ram Krishna Girls' High School (room No 1) | Download PDF |
| 150 - Ram Krishna Girls' High School (room No 2) | Download PDF |
| 151 - Ram Krishna Girls' High School | Download PDF |
| 152 - Snow View Scout Room No, Ground Floor | Download PDF |
| 153 - Snow View Scout Room No, 1st Floor | Download PDF |
| 154 - Snow View Holiday Home | Download PDF |
| 155 - Traijag Training Centre, Bdo Office | Download PDF |
| 156 - Tea Board Office | Download PDF |
| 157 - Spring Side Chiyakaman Fakhdri Office (room No 1) | Download PDF |
| 158 - Paanch Gharey Primary School | Download PDF |
| 159 - Ambotia Primary School | Download PDF |
| 160 - Ambotia Chiyakaman Primary School (room No 1) | Download PDF |
| 161 - Ambotia Chiyakaman Primary School (room No 2) | Download PDF |
| 162 - Makaibari Chiyakaman Factory Office | Download PDF |
| 163 - Makaibari Chiyakaman Office | Download PDF |
| 164 - Ishwarimaya Primary School, Pankhabari | Download PDF |
| 165 - Longview Kothidara Primary School | Download PDF |
| 166 - Longview Chiyakaman Primary School Ramitey | Download PDF |
| 167 - Longview Chiyakaman Primary School Ramitey (room No 2) | Download PDF |
| 168 - Bandakheti Primary School | Download PDF |
| 169 - Dhudia Primary School (room No 1) | Download PDF |
| 170 - Dhudia Primary School (room No 2) | Download PDF |
| 171 - Marionbari Chiyakaman Factory Office | Download PDF |
| 172 - Community Hall, Garidhura | Download PDF |
| 173 - Rohini Kothidhura Primary School | Download PDF |
| 174 - Nabin Tamang Memorial Primary School, Ratnadyang | Download PDF |
| 175 - Lepchatar Primary School | Download PDF |
| 176 - Simulbarie Chiyakaman Primary School (room 1) | Download PDF |
| 177 - Simulbarie Chiyakaman Primary School (room No 2) | Download PDF |
| 178 - Simulbarie Chiyakaman Factory Office | Download PDF |
| 179 - Bhagat Hindi Primary School, Painakumari | Download PDF |
| 180 - Bhanu Primary School | Download PDF |
| 181 - St. John's Primary School | Download PDF |
| 182 - Upper Mamring Junior Basic School | Download PDF |
| 183 - Upper Turuk Tribal Primary School | Download PDF |
| 184 - St. Ignatius Primary School | Download PDF |
| 185 - Nehru Primary School | Download PDF |
| 186 - Mahlidram Chiyakaman Primary School | Download PDF |
| 187 - Sittong Tribal Primary School (room No 1) | Download PDF |
| 188 - Sittong Tribal School (room No 2) | Download PDF |
| 189 - Sittong Khas Primary School (room No 1) | Download PDF |
| 190 - Sittong Khas Primary School (room No 2) | Download PDF |
| 191 - Sittong Cinchona Plantation Primary School (room No 1) | Download PDF |
| 192 - Sittong Cinchona Plantation Primary School (room No 2) | Download PDF |
| 193 - Lower Rolak Primary School | Download PDF |
| 194 - Lanku Primary School | Download PDF |
| 195 - Latpanchar Cinchona Plantation Primary School (room No 1) | Download PDF |
| 196 - Latpanchar Cinchona Plantation Primary School (room No 2) | Download PDF |
| 197 - Gourishankar Chiyakaman Office (room No 1) | Download PDF |
| 198 - Gourishankar Chiyakaman Office (room No 2) | Download PDF |
| 199 - Giddha Pahar Rural Library | Download PDF |
| 200 - Tibetan Central School | Download PDF |
| 201 - Giddha Pahar Junior Basic School | Download PDF |
| 202 - Gandhi Memorial Junior Basic School (room No 1) | Download PDF |
| 203 - Gandhi Memorial Junior Basic School (room No 2) | Download PDF |
| 204 - Jangpana Chiyakaman Primary School | Download PDF |
| 205 - Malutar Chiyakaman Primary School | Download PDF |
| 206 - Simring Chiyakaman Primary School | Download PDF |
| 207 - Sivitar Chiyakaman Primary School | Download PDF |
| 208 - Netaji Lower High School, Ground Floor | Download PDF |
| 209 - Netaji Lower High School, First Floor | Download PDF |
| 210 - Jogmaya Chiyakaman Factory Office | Download PDF |
| 211 - Selimhill Chiyakaman, Factory Office | Download PDF |
| 212 - Mahatma Gandhi Hall, Tindharia | Download PDF |
| 213 - R.c. Junior Basic School, Tindharia | Download PDF |
| 214 - Tindharia High School (room No 1) | Download PDF |
| 215 - Tindharia High Schoool (room No 2) | Download PDF |
| 216 - Tindharia Chiyakaman Primary School | Download PDF |
| 217 - B.m Primary School (room No 1) | Download PDF |
| 218 - B.m Primary School (room No 2) | Download PDF |
| 219 - Mithai Dara, Renuka Girls' High School | Download PDF |
| 220 - Sepoydhura Chiyakaman, Primary School | Download PDF |
| 221 - Chunbhatti Primary School | Download PDF |
| 222 - Norbung Chiyakaman Primary School | Download PDF |
| 223 - Sukna Primary School | Download PDF |
You can also visit the official website of West Bengal CEO at https://ceowestbengal.wb.gov.in/roll_dist to download the 2002 SIR voter list PDF of all districts and assembly constituencies in West Bengal.