Jharkhand State Election Commission announced the Municipal Corporation election schedule with voting set to take place on February 23, 2026. This voter list helps citizens check whether their name is included, find their ward number, and know their polling details before municipal elections.
Jharkhand Municipal Corporation Voter List Block & Ward Wise PDF
Deoghar District
Hazaribagh District
| Ward No. | File |
| Ward No. -1 | 1-1 , 1-2 , 1-3 , 1-4 , 1-5 , 1-6 |
| Ward No.-2 | 2-1 , 2-2 , 2-3 , 2-4 |
| Ward No.-3 | 3-1 , 3-2 , 3-3 , 3-4 , 3-5 |
| Ward No.-4 | 4-1 , 4-2 , 4-3 , 4-4 |
| Ward No.-5 | 5-1 , 5-2 , 5-3 , 5-4 , 5-5 |
| Ward No.-6 | 6-1 , 6-2 , 6-3 , 6-4 |
| Ward No.-7 | 7-1 , 7-2 , 7-3 , 7-4 |
| Ward No.-8 | 8-1 , 8-2 , 8-3 , 8-4 |
| Ward No.-9 | 9-1 , 9-2 , 9-3 , 9-4 |
| Ward No.-10 | 10-1 , 10-2-Part A , 10-2-Part B , 10-2-Part C , 10-2-Part D , 10-3 , 10-4 , 10-5 |
| Ward No.-11 | 11-1 , 11-2 , 11-3 , 11-4 |
| Ward No.-12 | 12-1 , 12-2 , 12-3 , 12-4 |
| Ward No.-13 | 13-1 , 13-2 , 13-3 , 13-4 |
| Ward No.-14 | 14-1 , 14-2 , 14-3 , 14-4 |
| Ward No.-15 | 15-1 , 15-2 , 15-3 , 15-4 |
| Ward No.-16 | 16-1 , 16-2 , 16-3 , 16-4 , 16-5 |
| Ward No.-17 | 17-1 , 17-2 , 17-3 , 17-4 |
| Ward No.-18 | 18-1 , 18-2 , 18-3 , 18-4 |
| Ward No.-19 | 19-1 , 19-2 , 19-3 , 19-4 |
| Ward No.-20 | 20-1 , 20-2 , 20-3 , 20-4 |
| Ward No.-21 | 21-1 , 21-2 , 21-3 , 21-4 , 21-5 |
| Ward No.-22 | 22-1 , 22-2 , 22-3 , 22-4 |
| Ward No.-23 | 23-1 , 23-2 , 23-3 , 23-4 , 23-5 , 23-6 |
| Ward No.-24 | 24-1 , 24-2 , 24-3 , 24-4 |
| Ward No.-25 | 25-1 , 25-2 , 25-3 , 25-4 |
| Ward No.-26 | 26-1 , 26-2 , 26-3 , 26-4 , 26-5 |
| Ward No.-27 | 27-1 , 27-2 , 27-3 , 27-4 |
| Ward No.-28 | 28-1 , 28-2 , 28-3 , 28-4 |
| Ward No.-29 | 29-1 , 29-2 , 29-3 , 29-4 |
| Ward No.-30 | 30-1 , 30-2 , 30-3 , 30-4 , 30-5 , 30-6 |
| Ward No.-31 | 31-1 , 31-2 , 31-3 , 31-4 , 31-5 |
| Ward No.-32 | 32-1 , 32-2 , 32-3 , 32-4 , 32-5 |
| Ward No.-33 | 33-1 , 33-2 , 33-3 , 33-4 , 33-5 |
| Ward No.-34 | 34-1 , 34-2 , 34-3 , 34-4 |
| Ward No.-35 | 35-1 , 35-2 , 35-3 , 35-4 |
| Ward No.-36 | 36-1 , 36-2-Part A , 36-2-Part B , 36-2-Part C , 36-2-Part D , 36-3 |
Chas Municipal Corporation Voter List
| Description | File Download |
|---|---|
| WARD NO-01 | [ Download ] |
| WARD NO-02 | [ Download ] |
| WARD NO-03 | [ Download ] |
| WARD NO-04 | [ Download ] |
| WARD NO-05 | [ Download ] |
| WARD NO-06 | [ Download ] |
| WARD NO-07 | [ Download ] |
| WARD NO-08 | [ Download ] |
| WARD NO-09 | [ Download ] |
| WARD NO-10 | [ Download ] |
| WARD NO-11 | [ Download ] |
| WARD NO-12 | [ Download ] |
| WARD NO-13 | [ Download ] |
| WARD NO-14 | [ Download ] |
| WARD NO-15 | [ Download ] |
| WARD NO-16 | [ Download ] |
| WARD NO-17 | [ Download ] |
| WARD NO-18 | [ Download ] |
| WARD NO-19 | [ Download ] |
| WARD NO-20 | [ Download ] |
| WARD NO-21 | [ Download ] |
| WARD NO-22 | [ Download ] |
| WARD NO-23 | [ Download ] |
| WARD NO-24 | [ Download ] |
| WARD NO-25 | [ Download ] |
| WARD NO-26 | [ Download ] |
| WARD NO-27 | [ Download ] |
| WARD NO-28 | [ Download ] |
| WARD NO-29 | [ Download ] |
| WARD NO-30 | [ Download ] |
| WARD NO-31 | [ Download ] |
| WARD NO-32 | [ Download ] |
| WARD NO-33 | [ Download ] |
| WARD NO-34 | [ Download ] |
| WARD NO-35 | [ Download ] |
Palamu District
West Singhbhum District
| Ward No. | Ward Wise Voter List |
| Ward No. - 01 | WARD 1_1 , WARD 1_2 |
| Ward No. - 02 | WARD 2_1 |
| Ward No. - 03 | WARD 3_1 , WARD 3_2 |
| Ward No. - 04 | WARD 4_1 |
| Ward No. - 05 | WARD 5_1 , WARD 5_2 |
| Ward No. - 06 | WARD 6_1 , WARD 6_2 |
| Ward No. - 07 | WARD 7_1 , WARD 7_2 |
| Ward No. - 08 | WARD 8_1 , WARD 8_2 |
| Ward No. - 09 | WARD 9_1 , WARD 9_2 |
| Ward No. - 10 | WARD 10_1 , WARD 10_2 |
| Ward No. - 11 | WARD 11_1 , WARD 11_2 |
| Ward No. - 12 | WARD 12_1 |
| Ward No. - 13 | WARD 13_1 , WARD 13_2 |
| Ward No. - 14 | WARD 14_1 , WARD 14_2 |
| Ward No. - 15 | WARD 15_1 , WARD 15_2 |
| Ward No. - 16 | WARD 16_1 , WARD 16_2 |
| Ward No. - 17 | WARD 17_1 , WARD 17_2 |
| Ward No. - 18 | WARD 18_1 , WARD 18_2 |
| Ward No. - 19 | WARD 19_1 |
| Ward No. - 20 | WARD 20_1 , WARD 20_2 |
| Ward No. - 21 | WARD 21_1 , WARD 21_2 |
Khunti District
| Ward No | DOWNLOAD |
|---|---|
| Ward No 1 | Download(pdf 2856KB) |
| Ward No 1 | Download(pdf 2852KB) |
| Ward No 2 | Download(pdf 2002KB) |
| Ward No 2 | Download(pdf 1817KB) |
| Ward No 3 | Download(pdf 2214KB) |
| Ward No 3 | Download(pdf 894KB) |
| Ward No 4 | Download(pdf 2031KB) |
| Ward No 5 | Download(pdf 2003KB) |
| Ward No 6 | Download(pdf 2277KB) |
| Ward No 7 | Download(pdf 2786KB) |
| Ward No 7 | Download(pdf 1633KB) |
| Ward No 8 | Download(pdf 2110KB) |
| Ward No 8 | Download(pdf 1632KB) |
| Ward No 9 | Download(pdf 904KB) |
| Ward No 9 | Download(pdf 2240KB) |
| Ward No 10 | Download(pdf 2967KB) |
| Ward No 10 | Download(pdf 2744KB) |
| Ward No 11 | Download(pdf 1515KB) |
| Ward No 11 | Download(pdf 1507KB) |
| Ward No 12 | Download(pdf 2930KB) |
| Ward No 12 | Download(pdf 1537KB) |
| Ward No 13 | Download(pdf 1768KB) |
| Ward No 14 | Download(pdf 1822KB) |
| Ward No 15 | Download(pdf 1732KB) |
| Ward No 15 | Download(pdf 1574KB) |
| Ward No 16 | Download(pdf 1615KB) |
| Ward No 16 | Download(pdf 1711KB) |
| Ward No 17 | Download(pdf 1740KB) |
| Ward No 18 | Download(pdf 1097KB) |
| Ward No 19 | Download(pdf 1097KB) |
Garhwa District
Ramgarh District
| Ara South Ward 1-7 8-14 | Karma South ward 1-8 9-16 | Orla ward 1-7 8-14 | Heshagarha ward 1-9 |
| Ara Uttari Ward 1-7 8-14 | Kedla Middle Ward 1-7 8-12 | Pindra ward 1-6 | Ichakdih ward 1-6 7-11 |
| Badgaon Ward 1-6 7-12 | Kedla North Ward 1-8 9-13 | Pundi ward 1-6 7-11 | Karma North Ward 1-10 11-16 |
| Badka Chumba Ward 1-8 9-15 | Kedla South Ward 1-6 7-11 | Ratwe ward 1-9 | Mandudih ward 1-6 7-13 |
| Barughutu Middle ward 1-7 8-14 | Kimo Ward 1-10 | Sarubera Ward 1-8 9-13 | Manjhla Chumba ward 1-8 |
| Barughutu North Ward 1-6 7-10 | Kuju East ward 1-7 8-13 | Sondiha Ward 1-8 9-13 | Nawadih Ward 1-8 |
| Barughutu Purvi ward 1-11 12-21 | kuju paschmi ward 1-10 11-19 | Tapin ward 1-10 | Manduchatti ward 1-7 8-14 |
| Barughutu West Ward 1-9 | Kuju South ward 1-6 7-13 | Topa ward 1-6 7-12 | Laiyo North ward 1-9 |
| Basantpur ward 1-9 | Bumri Ward 1-10 | Chotki Dundi Ward 1-8 | Laiyo South Ward 1-7 |
Dhanbad District
- Ward 1
- Ward 2
- Ward 3
- Ward 4
- Ward 5
- Ward 6
- Ward 7
- Ward 8
- Ward 9
- Ward 10
- Ward 11
- Ward 12
- Ward 13
- Ward 14
- Ward 15
- Ward 16
- Ward 17
- Ward 18
- Ward 19
- Ward 20
- Ward 21
- Ward 22
- Ward 23
- Ward 24
- Ward 25
- Ward 26
- Ward 27
- Ward 28
- Ward 29
- Ward 30
- Ward 31
- Ward 32
- Ward 33
- Ward 34
- Ward 35
- Ward 36
- Ward 37
- Ward 38
- Ward 39
- Ward 40
- Ward 41
- Ward 42
- Ward 43
- Ward 44
- Ward 45
- Ward 46
- Ward 47
- Ward 48
- Ward 49
- Ward 50
- Ward 51
- Ward 52
- Ward 53
- Ward 54
- Ward 55
Simdega District
- 1-1
- 1-2
- 2-1
- 2-2
- 3-1
- 3-2
- 4-1
- 4-2
- 5-1
- 5-2
- 6-1
- 6-2
- 7-1
- 7-2
- 8-1
- 8-2
- 9-1
- 9-2
- 10-1
- 11-1
- 11-2
- 12-1
- 12-2
- 13-1
- 14-1
- 14-2
- 15-1
- 15-2
- 16-1
- 17-1
- 17-2
- 18-1
- 18-2
- 19-1
- 19-2
- 20-1
- 20-2
Giridih District Municipal Corporation Voter List
Ranchi District Municipal Corporation Voter List
Adityapur Nagar Nigam Voter List
Kapali Nagar Parishad Voter List
